![]() |
Fleet A | Open Keel (9) |
![]() |
Fleet B |
Catalina 22 Region 10 Championship (10) |
![]() |
Fleet C |
Open Centerboard "A" (7) & Coronado 15 (5) |
![]() |
Fleet D | Sunfish (6) |
![]() |
Fleet E |
Open Centerboard "B" (3 El Toros, 1 homemade) |
Race#1 | Course: B8 Length: 2.4 miles | Start 11:30 | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
176 | Stuart Wakeman | Ultimate 20 | 150 | 0 | 33 | 1 | 33 : 1/60 | 27 : 1/60 | 1 |
155 | Jerry Lewis | Capri 22 | 210 | 0 | 35 | 53 | 35 : 53/60 | 27 : 29/60 | 2 |
183 | Jeremy Gicker | Capri 22 | 210 | 0 | 36 | 22 | 36 : 22/60 | 27 : 58/60 | 3 |
153 | Jennifer Andrew | Ultimate 20 | 150 | 0 | 34 | 13 | 34 : 13/60 | 28 : 13/60 | 4 |
18884 | Carsten Owens | Moore 24 | 156 | 0 | 35 | 25 | 35 : 25/60 | 29 : 11/60 | 5 |
169 | Chris Buti | Capri 22 | 210 | 0 | 37 | 51 | 37 : 51/60 | 29 : 27/60 | 6 |
94 | Andrew | Ultimate 20 | 150 | 0 | 35 | 33 | 35 : 33/60 | 29 : 33/60 | 7 |
4027 | Bruce Boe | MacGregor21 | 252 | 0 | 52 | 3 | 52 : 3/60 | 41 : 58/60 | 8 |
18 | Ed Guinaugh | SpaceSailor18 | 317 | 1 | 0 | 56 | 60 : 56/60 | 48 : 15/60 | 9 |
Race#2 | Course: A8 Length: 2.0 miles | Time 1:06 | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
153 | Jennifer Andrew | Ultimate 20 | 150 | 0 | 29 | 4 | 29 : 4/60 | 24 : 4/60 | 1 |
18884 | Carsten Owens | Moore 24 | 156 | 0 | 29 | 35 | 29 : 35/60 | 24 : 23/60 | 2 |
183 | Jeremy Gicker | Capri 22 | 210 | 0 | 32 | 18 | 32 : 18/60 | 25 : 18/60 | 3 |
176 | Stuart Wakeman | Ultimate 20 | 150 | 0 | 30 | 44 | 30 : 44/60 | 25 : 44/60 | 4 |
155 | Jerry Lewis | Capri 22 | 210 | 0 | 32 | 58 | 32 : 58/60 | 25 : 58/60 | 5 |
94 | Andrew | Ultimate 20 | 150 | 0 | 32 | 17 | 32 : 17/60 | 27 : 17/60 | 6 |
169 | Chris Buti | Capri 22 | 210 | 0 | 34 | 42 | 34 : 42/60 | 27 : 42/60 | 7 |
4027 | Bruce Boe | MacGregor21 | 252 | 0 | 57 | 10 | 57 : 10/60 | 48 : 46/60 | 8 |
18 | Ed Guinaugh | SpaceSailor18 | 317 |
|
10 |
Race#3 | Course: C1 Length: 4.4 miles | Time 2:26 | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
176 | Stuart Wakeman | Ultimate 20 | 150 | 0 | 57 | 9 | 57 : 9/60 | 46 : 9/60 | 1 |
153 | Jennifer Andrew | Ultimate 20 | 150 | 0 | 57 | 11 | 57 : 11/60 | 46 : 11/60 | 2 |
183 | Jeremy Gicker | Capri 22 | 210 | 1 | 1 | 54 | 61 : 54/60 | 46 : 30/60 | 3 |
18884 | Carsten Owens | Moore 24 | 156 | 0 | 58 | 18 | 58 : 18/60 | 46 : 52/60 | 4 |
155 | Jerry Lewis | Capri 22 | 210 | 1 | 3 | 8 | 63 : 8/60 | 47 : 44/60 | 5 |
169 | Chris Buti | Capri 22 | 210 | 1 | 5 | 38 | 65 : 38/60 | 50 : 14/60 | 6 |
94 | Bill Andrew | Ultimate 20 | 150 | 1 | 1 | 38 | 61 : 38/60 | 50 : 38/60 | 7 |
18 | Ed Guinaugh | SpaceSailor18 | 317 |
|
10 | ||||
4027 | Bruce Boe | MacGregor21 | 252 |
|
10 |
Race#4 | Course: C1 Length: 4.4 miles | Time 11:07 | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
176 | Stuart Wakeman | Ultimate 20 | 150 | 1 | 5 | 57 | 65 : 57/60 | 54 : 57/60 | 1 |
153 | Jennifer Andrew | Ultimate 20 | 150 | 1 | 6 | 2 | 66 : 2/60 | 55 : 2/60 | 2 |
183 | Jeremy Gicker | Capri 22 | 210 | 1 | 11 | 5 | 71 : 5/60 | 55 : 41/60 | 3 |
155 | Jerry Lewis | Capri 22 | 210 | 1 | 13 | 11 | 73 : 11/60 | 57 : 47/60 | 4 |
18884 | Carsten Owens | Moore 24 | 156 | 1 | 9 | 52 | 69 : 52/60 | 58 : 26/60 | 5 |
94 | Bill Andrew | Ultimate 20 | 150 | 1 | 14 | 33 | 74 : 33/60 | 63 : 33/60 | 6 |
169 | Chris Buti | Capri 22 | 210 | 1 | 20 | 7 | 80 : 7/60 | 64 : 43/60 | 7 |
4027 | Bruce Boe | MacGregor21 | 252 | 1 | 26 | 15 | 86 : 15/60 | 67 : 46/60 | 8 |
18 | Ed Guinaugh | SpaceSailor18 | 317 |
|
10 |
Race#5 | Course: B1 Length: 2.4 miles | Time 12:41 | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
176 | Stuart Wakeman | Ultimate 20 | 150 | 0 | 25 | 47 | 25 : 47/60 | 19 : 47/60 | 1 |
183 | Jeremy Gicker | Capri 22 | 210 | 0 | 32 | 2 | 32 : 2/60 | 23 : 38/60 | 2 |
155 | Jerry Lewis | Capri 22 | 210 | 0 | 32 | 44 | 32 : 44/60 | 24 : 20/60 | 3 |
94 | Bill Andrew | Ultimate 20 | 150 | 0 | 30 | 30 | 30 : 30/60 | 24 : 30/60 | 4 |
169 | Chris Buti | Capri 22 | 210 | 0 | 35 | 4 | 35 : 4/60 | 26 : 40/60 | 5 |
18884 | Carsten Owens | Moore 24 | 156 | 0 | 34 | 22 | 34 : 22/60 | 28 : 8/60 | 6 |
153 | Jennifer Andrew | Ultimate 20 | 150 | 0 | 34 | 16 | 34 : 16/60 | 28 : 16/60 | 7 |
4027 | Bruce Boe | MacGregor21 | 252 | 0 | 50 | 17 | 50 : 17/60 | 40 : 12/60 | 8 |
18 | Ed Guinaugh | SpaceSailor18 | 317 |
|
10 |
OPEN KEEL OVERALL | R | A | C | E | S | POINT TOTAL | FINISH PLACE | |||
SAIL | SKIPPER | CLASS | PHRF | 1 | 2 | 3 | 4 | 5 | ||
176 | Stuart Wakeman | Ultimate 20 | 150 | 1 | 4 | 1 | 1 | 1 | 8 | 1 |
183 | Jeremy Gicker | Capri 22 | 210 | 3 | 3 | 3 | 3 | 2 | 14 | 2 |
153 | Jennifer Andrew | Ultimate 20 | 150 | 4 | 1 | 2 | 2 | 7 | 16 | 3 |
155 | Jerry Lewis | Capri 22 | 210 | 2 | 5 | 5 | 4 | 3 | 19 | 4 |
18884 | Carsten Owens | Moore 24 | 156 | 5 | 2 | 4 | 5 | 6 | 22 | 5 |
94 | Bill Andrew | Ultimate 20 | 150 | 7 | 6 | 6 | 6 | 4 | 29 | 6 |
169 | Chris Buti | Capri 22 | 210 | 6 | 7 | 7 | 7 | 5 | 32 | 7 |
4027 | Bruce Boe | MacGregor21 | 252 | 8 | 8 | 10 | 8 | 8 | 42 | 8 |
18 | Ed Guinaugh | SpaceSailor18 | 317 | 9 | 10 | 10 | 10 | 10 | 49 | 9 |
Race#1 | Course B1 | Time 11:36 | ||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | Elapsed | FINISH |
457 | Don Hare | 0 | 59 | 36 | 53 : 36/60 | 1 |
6759 | Don Samuelson | 1 | 0 | 11 | 54 : 11/60 | 2 |
2431 | Lynn Buchanan | 1 | 1 | 35 | 55 : 35/60 | 3 |
1928 | Wayne Buti | 1 | 2 | 5 | 56 : 5/60 | 4 |
14195 | Greg DeGruccio | 1 | 2 | 39 | 56 : 39/60 | 5 |
1512 | Doug Epperson | 1 | 3 | 8 | 57 : 8/60 | 6 |
4485 | Robert Schmidt | 1 | 3 | 31 | 57 : 31/60 | 7 |
4824 | Amy Boehme | 1 | 4 | 19 | 58 : 19/60 | 8 |
15134 | Joe Day | 1 | 9 | 48 | 63 : 48/60 | 9 |
0 | Don Koropp | 1 | 13 | 14 | 67 : 14/60 | 10 |
Race#2 | Course A7 | Time 1:12 | ||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | Elapsed | FINISH |
457 | Don Hare | 0 | 32 | 7 | 26 : 7/60 | 1 |
6759 | Don Samuelson | 0 | 32 | 13 | 26 : 13/60 | 2 |
2431 | Lynn Buchanan | 0 | 32 | 54 | 26 : 54/60 | 3 |
14195 | Greg DeGruccio | 0 | 34 | 21 | 28 : 21/60 | 4 |
15134 | Joe Day | 0 | 36 | 52 | 30 : 52/60 | 5 |
1512 | Doug Epperson | 0 | 37 | 54 | 31 : 54/60 | 6 |
4485 | Robert Schmidt | 0 | 38 | 55 | 32 : 55/60 | 7 |
4824 | Amy Boehme | 0 | 39 | 5 | 33 : 5/60 | 8 |
1928 | Wayne Buti | 0 | 44 | 4 | 38 : 4/60 | 9 |
0 | Don Koropp | 0 | 47 | 25 | 41 : 25/60 | 10 |
Race#3 | Course B8 | Time 2:32 | ||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | Elapsed | FINISH |
2431 | Lynn Buchanan | 0 | 35 | 18 | 29 : 18/60 | 1 |
457 | Don Hare | 0 | 35 | 19 | 29 : 19/60 | 2 |
1512 | Doug Epperson | 0 | 36 | 56 | 30 : 56/60 | 3 |
6759 | Don Samuelson | 0 | 37 | 17 | 31 : 17/60 | 4 |
4485 | Robert Schmidt | 0 | 37 | 46 | 31 : 46/60 | 5 |
15134 | Joe Day | 0 | 40 | 58 | 34 : 58/60 | 6 |
1928 | Wayne Buti | 0 | 41 | 58 | 35 : 58/60 | 7 |
14195 | Greg DeGruccio | 0 | 42 | 58 | 36 : 58/60 | 8 |
0 | Don Koropp | 0 | 45 | 1 | 39 : 1/60 | 9 |
4824 | Amy Boehme | 0 | 45 | 6 | 39 : 6/60 | 10 |
Race#4 | Course B1 | Time 11:13 | ||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | Elapsed | FINISH |
457 | Don Hare | 0 | 47 | 31 | 41 : 31/60 | 1 |
1512 | Doug Epperson | 0 | 47 | 35 | 41 : 35/60 | 2 |
6759 | Don Samuelson | 0 | 47 | 39 | 41 : 39/60 | 3 |
14195 | Greg DeGruccio | 0 | 49 | 2 | 43 : 2/60 | 4 |
2431 | Lynn Buchanan | 0 | 50 | 36 | 44 : 36/60 | 5 |
4485 | Robert Schmidt | 0 | 51 | 40 | 45 : 40/60 | 6 |
1928 | Wayne Buti | 0 | 53 | 37 | 47 : 37/60 | 7 |
0 | Don Koropp | 0 | 56 | 15 | 50 : 15/60 | 8 |
15134 | Joe Day | 0 | 57 | 9 | 51 : 9/60 | 9 |
4824 | Amy Boehme | 1 | 0 | 49 | 54 : 49/60 | 10 |
Race#5 | Course B2 | Time 12:47 | ||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | Elapsed | FINISH |
6759 | Don Samuelson | 0 | 37 | 46 | 31 : 46/60 | 1 |
14195 | Greg DeGruccio | 0 | 38 | 27 | 32 : 27/60 | 2 |
4485 | Robert Schmidt | 0 | 38 | 59 | 32 : 59/60 | 3 |
457 | Don Hare | 0 | 39 | 12 | 33 : 12/60 | 4 |
4824 | Amy Boehme | 0 | 41 | 34 | 35 : 34/60 | 5 |
15134 | Joe Day | 0 | 41 | 40 | 35 : 40/60 | 6 |
1512 | Doug Epperson | 0 | 41 | 57 | 35 : 57/60 | 7 |
2431 | Lynn Buchanan | 0 | 42 | 14 | 36 : 14/60 | 8 |
1928 | Wayne Buti | 0 | 51 | 5 | 45 : 5/60 | 9 |
0 | Don Koropp | 0 |
|
11 |
CATALINA 22 OVERALL | R | A | C | E | S |
|
|
|
SAIL | SKIPPER | 1 | 2 | 3 | 4 | 5 | ||
457 | Don Hare | 1 | 1 | 2 | 1 | 4 | 9 | 1 |
6759 | Don Samuelson | 2 | 2 | 4 | 3 | 1 | 12 | 2 |
2431 | Lynn Buchanan | 3 | 3 | 1 | 5 | 8 | 20 | 3 |
14195 | Greg DeGruccio | 5 | 4 | 8 | 4 | 2 | 23 | 4 |
1512 | Doug Epperson | 6 | 6 | 3 | 2 | 7 | 24 | 5 |
4485 | Robert Schmidt | 7 | 7 | 5 | 6 | 3 | 28 | 6 |
15134 | Joe Day | 9 | 5 | 6 | 9 | 6 | 35 | 7 |
1928 | Wayne Buti | 4 | 9 | 7 | 7 | 9 | 36 | 8 |
4824 | Amy Boehme | 8 | 8 | 10 | 10 | 5 | 41 | 9 |
0 | Don Koropp | 10 | 10 | 9 | 8 | 11 | 48 | 10 |
Race#1 | Course B1 | Time 11:42 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
Den 8 | Dan Ouellet | Byte | 97.4 | 1 | 2 | 3 | 62.05 | 51 : 42/60 | 1 |
7611 | Bryan Hamilton | 505 | 80.2 | 1 | 3 | 7 | 63.12 | 66 : 42/60 | 2 |
659 | Chris Perry | Buccaneer | 87.3 | 1 | 22 | 45 | 82.75 | 82 : 47/60 | 3 |
28856 | Vincent Casalina | Snipe | 92.7 |
|
6 | ||||
3481 | Scott Rovanpera | Windmill | 89.2 |
|
6 |
Race#2 | Course B8 | Time 1:18 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
Den 8 | Dan Ouellet | Byte | 97.4 | 0 | 45 | 5 | 45.08 | 34 : 17/60 | 1 |
7611 | Bryan Hamilton | 505 | 80.2 | 0 | 42 | 37 | 42.62 | 41 : 8/60 | 2 |
3481 | Scott Rovanpera | Windmill | 89.2 | 0 | 47 | 38 | 47.63 | 41 : 24/60 | 3 |
659 | Chris Perry | Buccaneer | 87.3 | 0 | 51 | 12 | 51.20 | 46 : 39/60 | 4 |
28856 | Vincent Casalina | Snipe | 92.7 |
|
6 |
Race#3 | Course B1 | Time 2:38 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
Den 8 | Dan Ouellet | Byte | 97.4 | 0 | 47 | 25 | 47.42 | 36 : 41/60 | 1 |
3481 | Scott Rovanpera | Windmill | 89.2 | 0 | 46 | 7 | 46.12 | 39 : 42/60 | 2 |
659 | Chris Perry | Buccaneer | 87.3 |
|
6 | ||||
28856 | Vincent Casalina | Snipe | 92.7 |
|
6 | ||||
7611 | Bryan Hamilton | 505 | 80.2 |
|
6 |
Race#4 | Course B1 | Time 11:19 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
Den 8 | Dan Ouellet | Byte | 97.4 | 0 | 53 | 29 | 53.48 | 42 : 55/60 | 1 |
3481 | Scott Rovanpera | Windmill | 89.2 | 0 | 50 | 57 | 50.95 | 45 : 7/60 | 2 |
659 | Chris Perry | Buccaneer | 87.3 | 0 | 54 | 16 | 54.27 | 50 : 10/60 | 3 |
7611 | Bryan Hamilton | 505 | 80.2 |
|
6 | ||||
28856 | Vincent Casalina | Snipe | 92.7 |
|
6 |
Race#5 | Course B8 | Time 12:53 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
3481 | Scott Rovanpera | Windmill | 89.2 | 0 | 33 | 17 | 33.28 | 25 : 19/60 | 1 |
Den 8 | Dan Ouellet | Byte | 97.4 | 0 | 41 | 56 | 41.93 | 31 : 3/60 | 2 |
659 | Chris Perry | Buccaneer | 87.3 | 0 | 43 | 30 | 43.50 | 37 : 50/60 | 3 |
7611 | Bryan Hamilton | 505 | 80.2 |
|
6 | ||||
28856 | Vincent Casalina | Snipe | 92.7 |
|
6 |
OPEN CENTERBOARD OVERALL | R | A | C | E | S |
|
PLACE |
|||
SAIL | SKIPPER | CLASS | HCAP | 1 | 2 | 3 | 4 | 5 | ||
Den 8 | Dan Ouellet | Byte | 97.4 | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
3481 | Scott Rovanpera | Windmill | 89.2 | 6 | 3 | 2 | 2 | 1 | 14 | 2 |
659 | Chris Perry | Buccaneer | 87.3 | 3 | 4 | 6 | 3 | 3 | 19 | 3 |
7611 | Bryan Hamilton | 505 | 80.2 | 2 | 2 | 6 | 6 | 6 | 22 | 4 |
28856 | Vincent Casalina | Snipe | 92.7 | 6 | 6 | 6 | 6 | 6 | 30 | 5 |
Race#1 | Course B1 |
|
|||||
SAIL | SKIPPER | CLASS | HRS. | MIN. | SEC. | Elapsed | FINISH |
US2095 | Ryan Schonfield | C-15 | 1 | 0 | 22 | 48.37 | 1 |
1297 | Steven Fishman | C-15 | 1 | 1 | 40 | 49.67 | 2 |
1804 | John Drum | C-15 | 1 | 2 | 26 | 50.43 | 3 |
678 | Joshua Soch | C-15 | 1 | 5 | 30 | 53.50 | 4 |
206 | David Kraus | C-15 | 1 | 22 | 52 | 70.87 | 5 |
Race#2 | Course B8 |
|
|||||
SAIL | SKIPPER | CLASS | HRS. | MIN. | SEC. | Elapsed | FINISH |
US2095 | Ryan Schonfield | C-15 | 0 | 41 | 31 | 29.52 | 1 |
1297 | Steven Fishman | C-15 | 0 | 41 | 43 | 29.72 | 2 |
1804 | John Drum | C-15 | 0 | 46 | 52 | 34.87 | 3 |
678 | Joshua Soch | C-15 | 0 | 47 | 38 | 35.63 | 4 |
206 | David Kraus | C-15 | 0 | 50 | 49 | 38.82 | 5 |
Race#3 | Course B1 |
|
|||||
SAIL | SKIPPER | CLASS | HRS. | MIN. | SEC. | Elapsed | FINISH |
1297 | Steven Fishman | C-15 | 0 | 43 | 12 | 31.20 | 1 |
US2095 | Ryan Schonfield | C-15 | 0 | 43 | 57 | 31.95 | 2 |
678 | Joshua Soch | C-15 | 0 | 47 | 18 | 35.30 | 3 |
1804 | John Drum | C-15 | 0 | 48 | 1 | 36.02 | 4 |
206 | David Kraus | C-15 | 0 | 54 | 16 | 42.27 | 5 |
Race#4 | Course B1 |
|
|||||
SAIL | SKIPPER | CLASS | HRS. | MIN. | SEC. | Elapsed | FINISH |
US2095 | Ryan Schonfield | C-15 | 0 | 46 | 15 | 34.25 | 1 |
1297 | Steven Fishman | C-15 | 0 | 47 | 44 | 35.73 | 2 |
678 | Joshua Soch | C-15 | 0 | 53 | 27 | 41.45 | 3 |
1804 | John Drum | C-15 | 0 | 56 | 42 | 44.70 | 4 |
206 | David Kraus | C-15 |
|
6 |
Race#5 | Course B8 |
|
|||||
SAIL | SKIPPER | CLASS | HRS. | MIN. | SEC. | Elapsed | FINISH |
1297 | Steven Fishman | C-15 | 0 | 38 | 45 | 26.75 | 1 |
US2095 | Ryan Schonfield | C-15 | 0 | 36 | 25 | 24.42 | 2 |
678 | Joshua Soch | C-15 | 0 | 41 | 22 | 29.37 | 3 |
1804 | John Drum | C-15 |
|
6 | |||
206 | David Kraus | C-15 |
|
6 |
C-15 Overall | R | A | C | E | S |
|
|
||
SAIL | SKIPPER | CLASS | 1 | 2 | 3 | 4 | 5 | ||
US2095 | Ryan Schonfield | C-15 | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
1297 | Steven Fishman | C-15 | 2 | 2 | 1 | 2 | 1 | 8 | 2 |
678 | Joshua Soch | C-15 | 4 | 4 | 3 | 3 | 3 | 17 | 3 |
1804 | John Drum | C-15 | 3 | 3 | 4 | 4 | 6 | 20 | 4 |
206 | David Kraus | C-15 | 5 | 5 | 5 | 6 | 6 | 27 | 5 |
Race#1 | Course A1 |
|
||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
31191 | Bob Cronin | 1 | 2 | 48 | 44 : 48/60 | 1 |
75711 | Byron Jonk | 1 | 3 | 51 | 45 : 51/60 | 2 |
75705 | Peter Jonk-Sommer | 1 | 9 | 15 | 51 : 15/60 | 3 |
48439 | Roy Jordan | 1 | 9 | 28 | 51 : 28/60 | 4 |
4 | Kevin Soch | 1 | 13 | 30 | 55 : 30/60 | 5 |
76752 | Robert Rossini |
|
7 |
Race#2 | Course B8 |
|
||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
31191 | Bob Cronin | 0 | 51 | 35 | 33 : 35/60 | 1 |
75711 | Byron Jonk | 0 | 51 | 55 | 33 : 55/60 | 2 |
75705 | Peter Jonk-Sommer | 0 | 53 | 38 | 35 : 38/60 | 3 |
48439 | Roy Jordan | 0 | 56 | 14 | 38 : 14/60 | 4 |
76752 | Robert Rossini | 0 | 57 | 51 | 39 : 51/60 | 5 |
4 | Kevin Soch |
|
7 |
Race#3 | Course B8 |
|
||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
48439 | Roy Jordan | 0 | 44 | 33 | 26 : 33/60 | 1 |
31191 | Bob Cronin | 0 | 44 | 56 | 26 : 56/60 | 2 |
75711 | Byron Jonk | 0 | 45 | 23 | 27 : 23/60 | 3 |
76752 | Robert Rossini | 0 | 45 | 48 | 27 : 48/60 | 4 |
75705 | Peter Jonk-Sommer | 0 | 47 | 1 | 29 : 1/60 | 5 |
4 | Kevin Soch |
|
7 |
Race#4 | Course B8 |
|
||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
75711 | Byron Jonk | 0 | 51 | 46 | 33 : 46/60 | 1 |
31191 | Bob Cronin | 0 | 55 | 5 | 37 : 5/60 | 2 |
75705 | Peter Jonk-Sommer | 0 | 55 | 9 | 37 : 9/60 | 3 |
48439 | Roy Jordan | 0 | 55 | 56 | 37 : 56/60 | 4 |
4 | Kevin Soch | 0 | 58 | 6 | 40 : 6/60 | 5 |
76752 | Robert Rossini | 1 | 0 | 6 | 42 : 6/60 | 6 |
Race#5 | Course B2 |
|
||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
75711 | Byron Jonk | 0 | 57 | 21 | 39 : 21/60 | 1 |
75705 | Peter Jonk-Sommer | 0 | 57 | 42 | 39 : 42/60 | 2 |
31191 | Bob Cronin | 0 | 58 | 51 | 40 : 51/60 | 3 |
48439 | Jordan | 0 | 59 | 16 | 41 : 16/60 | 4 |
76752 | Robert Rossini | 1 | 1 | 20 | 43 : 20/60 | 5 |
4 | Kevin Soch | 1 | 2 | 51 | 44 : 51/60 | 6 |
SUNFISH OVERALL | R | A | C | E | S |
|
|
|
SAIL | SKIPPER | 1 | 2 | 3 | 4 | 5 | ||
75711 | Byron Jonk | 2 | 2 | 3 | 1 | 1 | 9 | 1 |
31191 | Bob Cronin | 1 | 1 | 2 | 2 | 3 | 9 | 2 |
75705 | Jonk-Sommer | 3 | 3 | 5 | 3 | 2 | 16 | 3 |
48439 | Roy Jordan | 4 | 4 | 1 | 4 | 4 | 17 | 4 |
76752 | Robert Rossini | 7 | 5 | 4 | 6 | 5 | 27 | 5 |
4 | Kevin Soch | 5 | 7 | 7 | 5 | 6 | 30 | 6 |
Race#1 | Course A8 | Time 11:54 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
11745 | Walt Andrews | El Toro | 129.1 | 1 | 17 | 0 | 77.00 | 35 : 39/60 | 1 |
9999 | Jim Cozine | El Toro | 129.1 | 1 | 21 | 46 | 81.77 | 39 : 20/60 | 2 |
11675 | Ron Locke | El Toro | 129.1 | 1 | 22 | 23 | 82.38 | 39 : 49/60 | 3 |
7 | David Neidziejko | Homemade | 200 |
|
5 |
Race#2 | Course A7 | Time 1:30 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
11745 | Walt Andrews | El Toro | 129.1 | 0 | 56 | 29 | 56.48 | 19 : 45/60 | 1 |
11675 | Ron Locke | El Toro | 129.1 | 0 | 57 | 9 | 57.15 | 20 : 16/60 | 2 |
9999 | Jim Cozine | El Toro | 129.1 | 0 | 57 | 36 | 57.60 | 20 : 37/60 | 3 |
7 | David Neidziejko | Homemade | 200 |
|
5 |
Race#3 | Course | Time 2:50 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
11745 | Walt Andrews | El Toro | 129.1 | 1 | 3 | 11 | 63.18 | 24 : 56/60 | 1 |
11675 | Ron Locke | El Toro | 129.1 | 1 | 3 | 17 | 63.28 | 25 : 1/60 | 2 |
9999 | Jim Cozine | El Toro | 129.1 | 1 | 3 | 47 | 63.78 | 25 : 24/60 | 3 |
7 | David Neidziejko | Homemade | 200 |
|
5 |
Race#4 | Course A8 | Time 11:31 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
11745 | Walt Andrews | El Toro | 129.1 | 1 | 0 | 39 | 60.65 | 22 : 59/60 | 1 |
9999 | Jim Cozine | El Toro | 129.1 | 1 | 0 | 50 | 60.83 | 23 : 7/60 | 2 |
11675 | Ron Locke | El Toro | 129.1 | 1 | 1 | 16 | 61.27 | 23 : 27/60 | 3 |
7 | David Neidziejko | Homemade | 200 |
|
5 |
Race#5 | Course A2 | Time 1:05 | |||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
11745 | Walt Andrews | El Toro | 129.1 | 0 | 59 | 36 | 59.60 | 22 : 10/60 | 1 |
11675 | Ron Locke | El Toro | 129.1 | 0 | 59 | 49 | 59.82 | 22 : 20/60 | 2 |
9999 | Jim Cozine | El Toro | 129.1 | 1 | 0 | 29 | 60.48 | 22 : 51/60 | 3 |
7 | David Neidziejko | Homemade | 200 |
|
5 |
OPEN CENTERBOARD OVERALL | R | A | C | E | S | POINT TOTAL | FINISH PLACE | |||
SAIL | SKIPPER | CLASS | HCAP | 1 | 2 | 3 | 4 | 5 | ||
11745 | Walt Andrews | El Toro | 129.1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
11675 | Ron Locke | El Toro | 129.1 | 3 | 2 | 2 | 3 | 2 | 12 | 2 |
9999 | Jim Cozine | El Toro | 129.1 | 2 | 3 | 3 | 2 | 3 | 13 | 3 |
7 | David Neidziejko | Homemade | 200 | 5 | 5 | 5 | 5 | 5 | 25 | 4 |