2003 "Go For The Gold" Regatta Results
Fleet 1 Snipe
Fleet 2 Open Keel
Fleet 3 Open Centerboard
Fleet 4 Byte
Fleet 5 Sunfish
Fleet 6 Catalina 22



Snipe Results
Race#1
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
26615 Nabil Shahin 0 40 13 40 : 13/60 1
26843 Andy Pontious 0 40 32 40 : 32/60 2
28225 Robin Gales 0 40 36 40 : 36/60 3
28448 Tom Hudson 0 41 13 41 : 13/60 4
29301 Charles Heimler 0 41 57 41 : 57/60 5
25025 Thomas Hunt 0 42 10 42 : 10/60 6
18920 Brian Aldeghi 0 44 10 44 : 10/60 7
25480 Richard Loomis

DNS
10
28445 Karen Flick

DNS
10

Race#2
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
28225 Robin Gales 1 3 33 63 : 33/60 1
26843 Andy Pontious 1 3 48 63 : 48/60 2
26615 Nabil Shahin 1 5 23 65 : 23/60 3
25025 Thomas Hunt 1 5 52 65 : 52/60 4
28448 Tom Hudson 1 6 30 66 : 30/60 5
25480 Richard Loomis 1 6 58 66 : 58/60 6
28445 Karen Flick 1 11 58 71 : 58/60 7
29301 Charles Heimler 1 12 2 72 : 2/60 8
18920 Brian Aldeghi 1 15 29 75 : 29/60 9

Race#3
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
28225 Robin Gales 1 3 26 63 : 26/60 1
26843 Andy Pontious 1 3 56 63 : 56/60 2
26615 Nabil Shahin 1 4 42 64 : 42/60 3
25480 Richard Loomis 1 6 10 66 : 10/60 4
28448 Tom Hudson 1 6 15 66 : 15/60 5
25025 Thomas Hunt 1 7 1 67 : 1/60 6
29301 Charles Heimler 1 8 26 68 : 26/60 7
28445 Karen Flick 1 11 22 71 : 22/60 8
18920 Brian Aldeghi 1 13 3 73 : 3/60 9

Race#4
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
26843 Andy Pontious 0 28 0 28 1
28225 Robin Gales 0 28 16 28 : 16/60 2
26615 Nabil Shahin 0 28 52 28 : 52/60 3
28445 Karen Flick 0 29 16 29 : 16/60 4
25480 Richard Loomis 0 29 30 29 : 30/60 5
25025 Thomas Hunt 0 30 16 30 : 16/60 6
29301 Charles Heimler 0 30 24 30 : 24/60 7
18920 Brian Aldeghi 0 30 37 30 : 37/60 8
28448 Tom Hudson 0 30 46 30 : 46/60 9

Race#5
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
28225 Robin Gales 0 58 53 58 : 53/60 1
25480 Richard Loomis 0 59 46 59 : 46/60 2
26843 Pontious 0 60 1 60 : 1/60 3
26615 Nabil Shahin 1 0 21 60 : 21/60 4
29301 Charles Heimler 1 0 44 60 : 44/60 5
25025 Thomas Hunt 1 1 23 61 : 23/60 6
28448 Tom Hudson 1 1 31 61 : 31/60 7
18920 Brian Aldeghi 1 1 57 61 : 57/60 8
28445 Karen Flick 1 4 58 64 : 58/60 9

Overall Snipe Results
SAIL SKIPPER CLASS 1 2 3 4 5 POINTS PLACE
28225 Robin Gales Snipe 3 1 1 2 1 8 1
26843 Andy Pontious Snipe 2 2 2 1 3 10 2
26615 Nabil Shahin Snipe 1 3 3 3 4 14 3
25480 Richard Loomis Snipe 10 6 4 5 2 27 4
25025 Thomas Hunt Snipe 6 4 6 6 6 28 5
28448 Tom Hudson Snipe 4 5 5 9 7 30 6
29301 Charles Heimler Snipe 5 8 7 7 5 32 7
28445 Karen Flick Snipe 10 7 8 4 9 38 8
18920 Brian Aldeghi Snipe 7 9 9 8 8 41 9

TOP of page



Open Keel Results
Race#1 Course: B Length: 2.4 miles
SAIL SKIPPER BOAT PHRF HRS. MIN. SEC. Elapsed Corrected FINISH
97 David Kitchen Ultimate 20 150 0 39 20 39.33 33 : 20 1
155 Jerry Lewis Capri 22 210 0 43 6 43.10 34 : 42 2
183 Jeremy Gicker Capri 22 210 0 43 57 43.95 35 : 33 3
US511 Ryan Schofield Ericson 25+ 204 0 44 14 44.00 35 : 50 4
101 Mike Bringolf SpaceSailor20 246 0 46 35 46.58 36 : 45 5
18 Ed Guinaugh SpaceSailor18 317 0 59 16 59.27 46 : 35 6
508 Paul Butts Capri 22 216

DNS
10
4027 Bruce Boe MacGregor 21 252

DNS
10
94 Bill Andrew Ultimate 20 150

DNS
10

Race#2 Course: C Length: 4.4 miles
SAIL SKIPPER BOAT PHRF HRS. MIN. SEC. Elapsed Corrected FINISH
94 Bill Andrew Ultimate 20 150 1 2 10 62.17 51 : 10 1
97 David Kitchen Ultimate 20 150 1 4 2 64.03 53 : 02 2
183 Jeremy Gicker Capri 22 210 1 11 10 71.17 55 : 46 3
155 Jerry Lewis Capri 22 210 1 11 34 71.57 56 : 10 4
US511 Ryan Schofield Ericson 25+ 204 1 11 47 71.78 56 : 49 5
101 Mike Bringolf SpaceSailor20 246 1 16 55 76.92 58 : 53 6
4027 Bruce Boe MacGregor 21 252 1 30 23 90.38 71 : 54 7
508 Paul Butts Capri 22 216 1 31 42 91.70 75 : 52 8
18 Ed Guinaugh SpaceSailor18 317 1 36 23 96.38 96 : 23 9

Race#3 Course: B Length: 2.4 miles
SAIL SKIPPER BOAT PHRF HRS. MIN. SEC. Elapsed Corrected FINISH
97 David Kitchen Ultimate 20 150 0 38 32 38.53 32 : 32 1
94 Bill Andrew Ultimate 20 150 0 38 47 38.78 32 : 47 2
183 Jeremy Gicker Capri 22 210 0 41 15 41.25 32 : 51 3
155 Jerry Lewis Capri 22 210 0 43 25 43.42 35 : 01 4
101 Mike Bringolf SpaceSailor20 246 0 49 53 49.88 40 : 03 5
US511 Ryan Schofield Ericson 25+ 204 0 49 48 49.80 41 : 38 6
508 Paul Butts Capri 22 216 0 50 37 50.62 41 : 59 7
18 Ed Guinaugh SpaceSailor18 317 0 54 57 54.95 42 : 16 8
4027 Bruce Boe MacGregor 21 252 0 55 5 55.08 45 : 00 9

Race#4 Course: B Length: 2.4 miles
SAIL SKIPPER BOAT PHRF HRS. MIN. SEC. Elapsed Corrected FINISH
97 David Kitchen Ultimate 20 150 0 30 0 30.00 24 : 00 1
155 Jerry Lewis Capri 22 210 0 35 3 35.05 26 : 39 2
94 Bill Andrew Ultimate 20 150 0 32 46 32.77 26 : 46 3
183 Jeremy Gicker Capri 22 210 0 35 55 35.92 27 : 31 4
101 Mike Bringolf SpaceSailor20 246 0 39 21 39.35 29 : 31 5
18 Ed Guinaugh SpaceSailor18 317 0 44 44 44.73 32 : 03 6
US511 Ryan Schofield Ericson 25+ 204 0 40 17 40.28 32 : 07 7
4027 Bruce Boe MacGregor 21 252 0 45 30 45.50 35 : 25 8
508 Paul Butts Capri 22 216 0 50 30 50.50 41 : 52 9

Race#5 Course: B Length: 2.4 miles
SAIL SKIPPER BOAT PHRF HRS. MIN. SEC. Elapsed Corrected FINISH
94 Bill Andrew Ultimate 20 150 0 31 2 31.03 25 : 02 1
97 David Kitchen Ultimate 20 150 0 31 33 31.55 25 : 33 2
155 Jerry Lewis Capri 22 210 0 35 44 35.73 27 : 20 3
183 Jeremy Gicker Capri 22 210 0 36 36 36.60 28 : 12 4
101 Mike Bringolf SpaceSailor20 246 0 38 20 38.33 28 : 30 5
US511 Ryan Schofield Ericson 25+ 204 0 37 34 37.57 29 : 24 6
4027 Bruce Boe MacGregor 21 252 0 41 41 41.68 31 : 36 7
18 Ed Guinaugh SpaceSailor18 317 0 47 54 47.90 35 : 13 8
508 Paul Butts Capri 22 216 0 44 9 44.15 35 : 31 9

Overall Open Keel
SAIL SKIPPER BOAT PHRF 1 2 3 4 5 TOTAL PLACE
97 David Kitchen Ultimate 20 150 1 2 1 1 2 7 1
155 Jerry Lewis Capri 22 210 2 4 4 2 3 15 2
94 Bill Andrew Ultimate 20 150 10 1 2 3 1 17 3
183 Jeremy Gicker Capri 22 210 3 3 3 4 4 17 4
101 Mike Bringolf SpaceSailor20 246 5 6 5 5 5 26 5
US511 Ryan Schofield Ericson 25+ 204 4 5 6 7 6 28 6
18 Ed Guinaugh SpaceSailor18 317 6 9 8 6 8 37 7
4027 Bruce Boe MacGregor 21 252 10 7 9 8 7 41 8
508 Paul Butts Capri 22 216 10 8 7 9 9 43 9

TOP of page


Open Centerboard Results
Race#1
SAIL SKIPPER BOAT HCAP HRS. MIN. SEC. Elapsed Corrected FINISH
11745 Walt Andrews El Toro 129.1 1 2 32 62.53 48 : 26/60 1
9999 Jim Cozine El Toro 129.1 1 5 38 65.63 50 : 50/60 2
1297 Steven Fishman C-15 91.8 0 48 54 48.00 52 : 17/60 3
4338 Allan Wyckoff FJ 98.4 0 55 30 55.50 56 : 24/60 4
7611 Craig Perez 505 80.2 0 45 53 45.88 57 : 13/60 5
678 Kevin Soch C-15 91.8 1 10 30 70.50 76 : 48/60 6
12971 Kevin Jones C-15 91.8

DNS
8

Race#2
SAIL SKIPPER BOAT HCAP HRS. MIN. SEC. Elapsed Corrected FINISH
11745 Walt Andrews El Toro 129.1 1 1 39 61.65 47 : 45/60 1
9999 Jim Cozine El Toro 129.1 1 5 7 65.12 50 : 26/60 2
1297 Steven Fishman C-15 91.8 0 49 53 49.00 53 : 23/60 3
4338 Allan Wyckoff FJ 98.4 0 53 36 53.60 54 : 28/60 4
7611 Craig Perez 505 80.2 0 43 50 43.83 54 : 39/60 5
12971 Kevin Jones C-15 91.8 1 7 22 67.00 72 : 59/60 6
678 Kevin Soch C-15 91.8

DNS
8

Race#3
SAIL SKIPPER BOAT HCAP HRS. MIN. SEC. Elapsed Corrected FINISH
11745 Walt Andrews El Toro 129.1 1 40 2 100.03 77 : 29/60 1
9999 Jim Cozine El Toro 129.1 1 47 32 107.53 83 : 18/60 2
7611 Craig Perez 505 80.2 1 9 28 69.47 86 : 37/60 3
1297 Steven Fishman C-15 91.8 1 20 10 80.17 87 : 20/60 4
4338 Allan Wyckoff FJ 98.4 1 31 56 91.93 93 : 26/60 5
12971 Kevin Jones C-15 91.8 1 27 6 87.10 94 : 53/60 6
678 Kevin Soch C-15 91.8 1 27 15 87.25 95 : 3/60 7

Race#4
SAIL SKIPPER BOAT HCAP HRS. MIN. SEC. Elapsed Corrected FINISH
11745 Walt Andrews El Toro 129.1 0 56 3 56.05 43 : 25/60 1
9999 Jim Cozine El Toro 129.1 0 58 34 58.57 45 : 22/60 2
1297 Steven Fishman C-15 91.8 0 41 54 41.90 45 : 39/60 3
4338 Allan Wyckoff FJ 98.4 0 50 4 50.07 50 : 53/60 4
678 Kevin Soch C-15 91.8 0 48 24 48.40 52 : 43/60 5
7611 Craig Perez 505 80.2

DNS
8
12971 Kevin Jones C-15 91.8

DNS
8

Race#5
SAIL SKIPPER BOAT HCAP HRS. MIN. SEC. Elapsed Corrected FINISH
11745 Walt Andrews El Toro 129.1 0 53 37 53.62 41 : 32/60 1
9999 Jim Cozine El Toro 129.1 0 55 15 55.25 42 : 48/60 2
1297 Steven Fishman C-15 91.8 0 47 32 47.53 51 : 47/60 3
4338 Allan Wyckoff FJ 98.4 0 52 12 52.20 53 : 3/60 4
678 Kevin Soch C-15 91.8 0 50 17 50.28 54 : 46/60 5
7611 Craig Perez 505 80.2

DNS
8
12971 Kevin Jones C-15 91.8

DNS
8


Open Centerboard Overall
SAIL SKIPPER BOAT HCAP 1 2 3 4 5 TOTAL PLACE
11745 Walt Andrews El Toro 129.1 1 1 1 1 1 5 1
9999 Jim Cozine El Toro 129.1 2 2 2 2 2 10 2
1297 Steven Fishman C-15 91.8 3 3 4 3 3 16 3
4338 Allan Wyckoff FJ 98.4 4 4 5 4 4 21 4
7611 Craig Perez 505 80.2 5 5 3 8 8 29 5
678 Kevin Soch C-15 91.8 6 8 7 5 5 31 6
12971 Kevin Jones C-15 91.8 8 6 6 8 8 36 7

TOP of page


Byte Results
Race#1
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
1120 Michele Logan 0 58 22 58 : 22/60 1
791 Kati Murray 0 58 59 58 : 59/60 2
2206 Gail Yando 0 59 40 59 : 40/60 3
2197 Karin Knowles 1 0 49 60 : 49/60 4
DEN8 Dan Ouellet 1 0 58 60 : 58/60 5

Race#2
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
DEN8 Dan Ouellet 1 30 31 90 : 31/60 1
1120 Michele Logan 1 32 43 92 : 43/60 2
2206 Gail Yando 1 35 50 95 : 50/60 3
791 Kati Murray 1 36 5 96 : 5/60 4
2197 Karin Knowles 1 36 18 96 : 18/60 5

Race#3
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
DEN8 Dan Ouellet 1 1 5 61 : 5/60 1
2197 Karin Knowles 1 3 13 63 : 13/60 2
791 Kati Murray 1 38 51 98 : 51/60 3
2206 Gail Yando 1 39 0 99 4
1120 Michele Logan 1 43 15 103 : 15/60 5

Race#4
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
1120 Michele Logan 0 52 0 52 1
DEN8 Dan Ouellet 0 52 54 52 : 54/60 2
2197 Karin Knowles 0 53 20 53 : 20/60 3
791 Kati Murray 0 56 40 56 : 40/60 4
2206 Gail Yando 0 57 57 57 : 57/60 5

Race#5
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
1120 Michele Logan 0 58 33 58 : 33/60 1
DEN8 Dan Ouellet 0 58 59 58 : 59/60 2
791 Kati Murray 0 59 3 59 : 3/60 3
2206 Gail Yando 0 59 39 59 : 39/60 4
2197 Karin Knowles 1 0 59 60 : 59/60 5

 

Overall Byte
SAIL SKIPPER CLASS 1 2 3 4 5 TOTAL PLACE
1120 Michele Logan Byte 1 2 5 1 1 10 1
DEN8 Dan Ouellet Byte 5 1 1 2 2 11 2
791 Kati Murray Byte 2 4 3 4 3 16 3
2197 Karin Knowles Byte 4 5 2 3 5 19 4
2206 Gail Yando Byte 3 3 4 5 4 19 5

TOP of page




Sunfish Results
Race#1
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
31191 Bob Cronin 1 3 41 63 : 41/60 1
75705 Peter Jonk-Sommer 1 5 18 65 : 18/60 2
75711 Byron Jonk 1 5 26 65 : 26/60 3
57707 Roy Jordan 1 5 53 65 : 53/60 4
75931 Melissa Bearns 1 5 57 65 : 57/60 5
76752 Robert Rossini 1 7 17 67 : 17/60 6

Race#2
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
75711 Byron Jonk 0 58 46 58 : 46/60 1
75931 Melissa Bearns 0 58 59 58 : 59/60 2
31191 Bob Cronin 0 59 8 59 : 8/60 3
75705 Peter Jonk-Sommer 0 59 47 59 : 47/60 4
57707 Roy Jordan 0 59 48 59 : 48/60 5
76752 Robert Rossini 0 1 12 61: 12/60 6

Race#3
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
75711 Byron Jonk 1 38 4 98 : 4/60 1
75705 Peter Jonk-Sommer 1 39 51 99 : 51/60 2
31191 Bob Cronin 1 40 12 100 : 12/60 3
57707 Roy Jordan 1 40 36 100 : 36/60 4
76752 Robert Rossini 1 42 36 102 : 36/60 5
75931 Melissa Bearns 1 45 34 105 : 34/60 6

Race#4
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
57707 Roy Jordan 0 57 18 57 : 18/60 1
75711 Byron Jonk 0 57 55 57 : 55/60 2
31191 Bob Cronin 0 58 7 58 : 7/60 3
75705 Peter Jonk-Sommer 0 58 55 58 : 55/60 4
75931 Melissa Bearns 0 59 17 59 : 17/60 5
76752 Robert Rossini 0 55 10 DNF-missed mark 7

Race#5
SAIL SKIPPER HRS. MIN. SEC. ELAPSED FINISH
31191 Bob Cronin 1 2 0 62 1
75711 Byron Jonk 1 4 43 64 : 43/60 2
57707 Roy Jordan 1 5 6 65 : 6/60 3
75931 Melissa Bearns 1 9 41 69 : 41/60 4
75705 Peter Jonk-Sommer 1 10 59 70 : 59/60 5
76752 Robert Rossini 1 14 30 74 : 30/60 6

Overall Sunfish Results
SAIL SKIPPER CLASS 1 2 3 4 5 TOTAL PLACE
75711 Byron Jonk Sunfish 3 1 1 2 2 7 1
31191 Bob Cronin Sunfish 1 3 3 3 1 10 2
75705 Peter Jonk-Sommer Sunfish 2 4 2 4 5 12 3
57707 Roy Jordan Sunfish 4 5 4 1 3 14 4
75931 Melissa Bearns Sunfish 5 2 6 5 4 18 5
76752 Robert Rossini Sunfish 6 6 5 7 6 24 6

TOP of page



Catalina 22 Results
Race#1
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed FINISH
88 Julie & Rick Wilson Catalina 22 0 59 16 59.27 1
457 Don Hare Catalina 22 0 59 46 59.77 2
1512 Doug Epperson Catalina 22 1 0 29 60.48 3
2431 Lynn Buchanan Catalina 22 1 0 47 60.78 4
0 Don Koropp Catalina 22 1 1 46 61.77 5
2498 Jim Gossman Catalina 22 1 3 27 63.45 6

Race#2
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed FINISH
88 Julie & Rick Wilson Catalina 22 1 46 39 106.65 1
457 Don Hare Catalina 22 1 47 6 107.10 2
2431 Lynn Buchanan Catalina 22 1 47 18 107.30 3
1512 Doug Epperson Catalina 22 1 52 38 112.63 4
0 Don Koropp Catalina 22 1 55 40 115.67 5
2498 Jim Gossman Catalina 22 1 57 15 117.25 6

Race#3
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed FINISH
457 Don Hare Catalina 22 1 9 55 69.92 1
88 Julie & Rick Wilson Catalina 22 1 10 15 70.25 2
1512 Doug Epperson Catalina 22 1 10 50 70.83 3
2431 Lynn Buchanan Catalina 22 1 11 32 71.53 4
0 Don Koropp Catalina 22 1 21 55 81.92 5
2498 Jim Gossman Catalina 22

DNS
7

Race#4
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed FINISH
457 Don Hare Catalina 22 1 7 19 67.32 1
88 Julie & Rick Wilson Catalina 22 1 8 24 68.40 2
2431 Lynn Buchanan Catalina 22 1 8 53 68.88 3
0 Don Koropp Catalina 22 1 19 38 79.63 4
1512 Doug Epperson Catalina 22 1 20 26 80.43 5
2498 Jim Gossman Catalina 22 DNS 7

Race#5
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed FINISH
88 Julie & Rick Wilson Catalina 22 1 6 9 66.15 1
2431 Lynn Buchanan Catalina 22 1 6 54 66.90 2
1512 Doug Epperson Catalina 22 1 7 52 67.87 3
457 Don Hare Catalina 22 1 8 21 68.35 4
0 Don Koropp Catalina 22 1 23 38 83.63 5
2498 Jim Gossman Catalina 22

DNS
7

Overall Catalina 22 Results
SAIL SKIPPER CLASS 1 2 3 4 5 TOTAL PLACE
88 Julie & Rick Wilson Catalina 22 1 1 2 2 1 7 1
457 Don Hare Catalina 22 2 2 1 1 4 10 2
2431 Lynn Buchanan Catalina 22 4 3 4 3 2 16 3
1512 Doug Epperson Catalina 22 3 4 3 5 3 18 4
0 Don Koropp Catalina 22 5 5 5 4 5 24 5
2498 Jim Gossman Catalina 22 6 6 7 7 7 33 6

TOP of page