2002 "Go For The Gold" Regatta Results
Fleet 1 Capri 22
Fleet 2 Catalina 22
Fleet 3 Open Keel
Fleet 4 Open Centerboard
Fleet 5 Byte
Fleet 6 Snipe
Fleet 7 Sunfish
Fleet 8 El Toro



Capri 22 Results
Race#1 Course: C Length: 4.4 miles Start: 11:47:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
183 Gicker Capri 22 56 26 56.43 1
187 Bringolf Capri 22 58 18 58.30 2
155 Lewis Capri 22 59 31 59.52 3
18 Weathers Capri 22 1 0 17 60.28 4
508 Butts Capri 22 1 1 32 61.53 5
7855 Crawford Capri 22 1 8 52 68.87 6
Race#2 Course:BB Length: 4.80 miles Start: 13:46:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
183 Gicker Capri 22 1 0 20 60.33 1
18 Weathers Capri 22 1 2 27 62.45 2
508 Butts Capri 22 1 6 57 66.95 3
187 Bringolf Capri 22 1 7 58 67.97 4
7855 Crawford Capri 22 1 10 6 70.10 5
155 Lewis Capri 22 0 0 DSQ 7
Race#3 Course: B Length: 2.40 miles Start: 15:42:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
183 Gicker Capri 22 28 16 28.27 1
187 Bringolf Capri 22 28 52 28.87 2
18 Weathers Capri 22 29 45 29.75 3
155 Lewis Capri 22 30 2 30.03 4
508 Butts Capri 22 30 44 30.73 5
7855 Crawford Capri 22 35 38 35.63 6
Race#4 Course: C Length: 4.40 miles Start: 11:46:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
183 Gicker Capri 22 52 45 52.75 1
155 Lewis Capri 22 53 1 53.02 2
18 Weathers Capri 22 53 51 53.85 3
187 Bringolf Capri 22 56 16 56.27 4
7855 Crawford Capri 22 1 1 29 61.48 5
508 Butts Capri 22 0 0 DNF* 7
*508 skipper injured by boom (taken to hospital, 2 stitches)
Race#5 Course: B Length: 2.40 miles Start: 13:26:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
155 Lewis Capri 22 29 43 29.72 1
183 Gicker Capri 22 29 53 29.88 2
18 Weathers Capri 22 30 24 30.40 3
187 Bringolf Capri 22 32 30 32.50 4
508 Butts Capri 22 33 3 33.05 5
7855 Crawford Capri 22 33 10 33.17 6

Overall Capri 22
SAIL SKIPPER 1 2 3 4 5 Total PLACE
183 Gicker 1 1 1 1 two 4 1
18 Weathers four 2 3 3 3 11 2
187 Bringolf 2 four 2 4 4 12 3
155 Lewis 3 7* four 2 1 13 4
508 Butts 5 3 5 seven 5 18 5
7855 Crawford six 5 6 5 6 22 6

*DSQ, not thrownout

TOP of page


Catalina 22 Results
Race#1 Course: C Length: 4.40 miles Start: 11:59:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
457 Hare Cat 22 1 9 18 69.30 1
2431 Buchanan Cat 22 1 13 15 73.25 2
42 Fellows Cat 22 1 18 33 78.55 3
14643 Ritter Cat 22 1 20 24 80.40 4
14195 DeGruccio Cat 22 0 0 DNS 6
Race#2 Course: BB Length: 4.80 miles Start: 13:48:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
457 Hare Cat 22 1 13 32 73.53 1
2431 Buchanan Cat 22 1 18 46 78.77 2
14643 Ritter Cat 22 1 24 10 84.17 3
42 Fellows Cat 22 1 26 44 86.73 4
14195 DeGruccio Cat 22 0 0 DNS 6
Race#3 Course: B Length: 2.40 miles Start: 15:54:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
457 Hare Cat 22 44 37 44.62 1
2431 Buchanan Cat 22 46 35 46.58 2
42 Fellows Cat 22 47 58 47.97 3
14643 Ritter Cat 22 48 47 48.78 4
14195 DeGruccio Cat 22 0 0 DNS 6
Race#4 Course: C Length: 4.40 miles Start: 11:58:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
457 Hare Cat 22 1 8 14 68.23 1
2431 Buchanan Cat 22 1 14 54 74.90 2
42 Fellows Cat 22 1 29 20 89.33 3
14195 DeGruccio Cat 22 0 0 DNS 5
14643 Ritter Cat 22 0 0 DNS 5
Race#5 Course: B Length: 2.40 miles Start: 13:38:00
SAIL SKIPPER CLASS HRS. MIN. SEC. Elapsed POINTS
457 Hare Cat 22 41 12 41.20 1
42 Fellows Cat 22 41 42 41.70 2
2431 Buchanan Cat 22 0 0 DNS 4
14195 DeGruccio Cat 22 0 0 DNS 4
14643 Ritter Cat 22 0 0 DNS 4

Overall Catalina 22 Results
SAIL SKIPPER 1 2 3 4 5 Total PLACE
457 Don Hare 1 1 1 1 one 4 1
2431 Lynn Buchanan 2 2 2 2 four 8 2
42 Gordon Fellows 3 four 3 3 2 11 3
14643 Ritter 4 3 4 five 4 15 4
14195 DeGruccio 6 6 six 5 4 21 5

TOP of page



Open Keel Results
Race#1 Course: C Length: 4.4 miles Start: 11:59:00
SAIL SKIPPER CLASS PHRF HRS. MIN. SEC. Elapsed Corrected POINTS
153 Andrew, John Ultimate 20 150 1 0 35 60.58 49 : 35/60 1
18884 Carsten Owens Moore 24 156 1 2 55 62.92 51 : 29/60 2
4027 Boe, Bruce McGregor 21 252 1 20 5 80.08 61 : 36/60 3
20 Pennock, Dick Newport 16 300 0 0 DSQ 5
45 Thurston CAT 25 228 0 0 DNS 6
Race#2 Course: BB Length: 4.8 miles Start: 13:48:00
SAIL SKIPPER CLASS PHRF HRS. MIN. SEC. Elapsed Corrected POINTS
153 Andrew, John Ultimate 20 150 1 5 25 65.42 53 : 25/60 1
18884 Carsten Owens Moore 24 156 1 7 18 67.30 54 : 49/60 2
4027 Boe, Bruce McGregor 21 252 1 26 12 86.20 66 : 2/60 3
45 Thurston CAT 25 228 1 31 25 91.42 73 : 11/60 4
20 Pennock, Dick Newport 16 300 0 0 DNS 6
Race#3 Course: B Length: 2.40 miles Start: 15:54:00
SAIL SKIPPER CLASS PHRF HRS. MIN. SEC. Elapsed Corrected POINTS
153 Andrew, John Ultimate 20 150 38 22 38.37 33 : 22/60 1
18884 Carsten Owens Moore 24 156 38 38 38.63 33 : 26/60 2
4027 Boe, Bruce McGregor 21 252 49 28 49.47 41 : 4/60 3
45 Thurston CAT 25 228 1 31 25 91.42 83 : 49/60 4
20 Pennock, Dick Newport 16 300 0 0 DNS 6
Race#4 Course: C Length: 4.40 miles Start: 11:58:00
SAIL SKIPPER CLASS PHRF HRS. MIN. SEC. Elapsed Corrected POINTS
68 Carsten Owens Moore 24 156 57 45 57.75 46 : 19/60 1
153 Andrew, John Ultimate 20 150 57 39 57.65 46 : 39/60 2
4027 Boe, Bruce McGregor 21 252 1 31 20 91.33 72 : 51/60 3
45 Thurston CAT 25 228 1 31 25 91.42 74 : 42/60 4
20 Pennock, Dick Newport 16 300 0 0 DNS 6
Race#5 Course: B Length: 2.40 miles Start: 13:38:00
SAIL SKIPPER CLASS PHRF HRS. MIN. SEC. Elapsed Corrected POINTS
18884 Carsten Owens Moore 24 156 37 41 37.68 31 : 27/60 1
4027 Boe, Bruce McGregor 21 252 49 49 49.82 39 : 44/60 2
45 Thurston CAT 25 228 1 31 25 91.42 82 : 18/60 3
20 Pennock, Dick Newport 16 300 0 0 DNS 5
153 Andrew, John Ultimate 20 150 0 0 DNS 5

Overall Open Keel
SAIL SKIPPER CLASS PHRF 1 2 3 4 5 TOTAL PLACE
153 John Andrew Ultimate 20 150 1 1 1 2 DNS 5 1
18884 Carsten Owens Moore 24 156 two 2 2 1 1 6 2
4027 Bruce Boe McGregor 21 252 three 3 3 3 2 11 3
45 Thurston CAT 25 228 six 4 4 4 3 15 4
20 Dick Pennock Newport 16 300 six 6 6 6 5 23 5

TOP of page


Open Centerboard Results
Race#1 Course: C 4.4 miles Start: 11:53:00
SAIL SKIPPER CLASS HCAP HRS. MIN. SEC. Elapsed Corrected POINTS
3342 Wade Behling Thistle 83.0 57 29 57.48 69 : 15/60 1
4338 Allan Wyckoff FJ 98.4 1 9 4 69.07 70 : 11/60 2
1089 Ed Guinaugh Prindle 16 81.5 58 8 58.13 71 : 20/60 3
4274 unknown FJ 98.4 1 13 43 73.72 74 : 55/60 4
5 Daniel Roberts JY15 91.1 1 13 43 73.72 80 : 55/60 5
4 Kane FJ 98.4 0 0 DNF 8
52546 Aguilar, Stephen Laser 91.5 0 0 DNF 8
6156 Chase Lido 14 99.5 0 0 DNS 9
7967 Wolf Hobie 14 86.9 0 0 DNS 9
Race#2 Course: BB 4.8 miles Start: 13:42:00
SAIL SKIPPER CLASS HCAP HRS. MIN. SEC. Elapsed Corrected POINTS
3342 Wade Behling Thistle 83.0 1 0 42 60.70 73 : 8/60 1
52546 Aguilar, Stephen Laser 91.5 1 13 41 73.68 80 : 32/60 2
5 Daniel Roberts JY15 91.1 0 0 DSQ 6
1089 Ed Guinaugh Prindle 16 81.5 0 0 DSQ 6
4338 Allan Wyckoff FJ 98.4 0 0 DSQ 6
4 Kane FJ 98.4 0 0 DNS 7
6156 Chase Lido 14 99.5 0 0 DNS 7
7967 Wolf Hobie 14 86.9 0 0 DNS 7
4274 unknown FJ 98.4 0 0 DNS 7
Race#3 Course: B 2.4 miles Start: 15:48:00
SAIL SKIPPER CLASS HCAP HRS. MIN. SEC. Elapsed Corrected POINTS
3342 Wade Behling Thistle 83.0 33 48 33.80 40 : 43/60 1
4338 Allan Wyckoff FJ 98.4 40 9 40.15 40 : 48/60 2
5 Daniel Roberts JY15 91.1 39 52 39.87 43 : 46/60 3
52546 Aguilar, Stephen Laser 91.5 41 28 41.47 45 : 19/60 4
1089 Ed Guinaugh Prindle 16 81.5 0 0 DSQ 6
7967 Wolf Hobie 14 86.9 0 0 DNS 7
4 Kane FJ 98.4 0 0 DNS 7
6156 Chase Lido 14 99.5 0 0 DNS 7
4274 unknown FJ 98.4 0 0 DNS 7
Race#4 Course: C 4.4mi Start: 11:52:00
SAIL SKIPPER CLASS HCAP HRS. MIN. SEC. Elapsed Corrected POINTS
3342 Wade Behling Thistle 83.0 55 23 55.38 66 : 44/60 1
52546 Aguilar, Stephen Laser 91.5 1 38 20 98.33 107 : 28/60 2
5 Daniel Roberts JY15 91.1 0 0 0.00 DNS 4
4 Kane FJ 81.5 0 0 0.00 DNS 4
4338 Allan Wyckoff FJ 98.4 0 0 0.00 DNS 4
7967 Wolf Hobie 14 86.9 0 0 0.00 DNS 4
6156 Chase Lido 14 99.5 0 0 0.00 DNS 4
1089 Ed Guinaugh Prindle 16 81.5 0 0 0.00 DNS 4
4274 unknown FJ 98.4 0 0 0.00 DNS 4
Race#5 Course: B 2.4 mi Start: 13:32:00
SAIL SKIPPER CLASS HCAP HRS. MIN. SEC. Elapsed Corrected POINTS
5 Daniel Roberts JY15 91.1 0 0 0.00 DNF 3
52546 Aguilar, Stephen Laser 91.5 0 0 0.00 DNF 3
4 Kane FJ 81.5 0 0 0.00 DNS 3
4338 Allan Wyckoff FJ 98.4 0 0 0.00 DNS 3
7967 Wolf Hobie 14 86.9 0 0 0.00 DNS 3
6156 Chase Lido 14 99.5 0 0 0.00 DNS 3
1089 Ed Guinaugh Prindle 16 81.5 0 0 0.00 DNS 3
3342 Wade Behling Thistle 83.0 0 0 0.00 DNS 3
4274 unknown FJ 98.4 0 0 0.00 DNS 3


Open Centerboard Overall
SAIL SKIPPER CLASS HCAP 1 2 3 4 5 TOTAL PLACE
3342 Wade Behling Thistle 83.0 1 1 1 1 three 4 1
52546 Stephen Aguilar Laser 91.5 eight 2 4 2 3 11 2
4338 Allan Wyckoff FJ 98.4 2 6 2 four 3 13 3
5 Daniel Roberts JY15 91.1 5 6 3 four 3 17 4
1089 Ed Guinaugh Prindle 16 81.5 3 6 6 four 3 18 5
4274 unknown FJ 98.4 4 seven 7 4 3 18 8
4 Kane FJ 98.4 eight 7 7 4 3 21 6
7967 Wolf Hobie 14 86.9 nine 7 7 4 3 21 7
6156 Chase Lido 14 99.5 nine 7 7 4 3 21 7

TOP of page


Byte Results

Race#1 Course: C 4.4 mi Start: 11:53:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
791 Kati Murray 1 9 49 69 : 49/60 1
DEN8 D. Ouellet 1 10 10 70 : 10/60 2
1115 B. Ouellet 1 11 5 71 : 5/60 3
2206 G.Yando 1 11 8 71 : 8/60 4
8 S. Guille 1 12 30 72 : 30/60 5
Race#2 Course: BB 4.8 mi Start: 13:42:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
DEN8 D. Ouellet 1 12 46 72 : 46/60 1
791 Kati Murray 1 13 18 73 : 18/60 2
2206 G.Yando 1 15 36 75 : 36/60 3
8 S. Guille 0 0 0 DNF 5
1115 B. Ouellet 0 0 0 DNS 6
Race#3 Course: B 2.4 mi Start: 15:48:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
791 Kati Murray 0 40 26 40 : 26/60 1
2206 G.Yando 0 40 52 40 : 52/60 2
DEN8 D. Ouellet 0 41 15 41 : 15/60 3
1115 B. Ouellet 0 0 0 DNS 5
8 S. Guille 0 0 0 DNS 5
Race#4 Course: C 4.4 mi Start: 11:52:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
DEN8 D. Ouellet 1 13 10 73 : 10/60 1
791 Kati Murray 1 19 36 79 : 36/60 2
2206 G.Yando 0 0 0 DNS 4
1115 B. Ouellet 0 0 0 DNS 4
8 S. Guille 0 0 0 DNS 4
Race#5 Course: B 2.4 mi. Start: 13:32:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
DEN8 D. Ouellet 0 39 49 39 : 49/60 1
1115 B. Ouellet 0 0 0 DNS 3
2206 G.Yando 0 0 0 DNS 3
791 Kati Murray 0 0 0 DNS 3
8 S. Guille 0 0 0 DNS 3

Overall Byte
SAIL SKIPPER 1 2 3 4 5 Total PLACE
DEN8 Dan Ouellet 2 1 three 1 1 5 1
791 Kati Murray 1 2 1 2 three 6 2
2206 Gail Yando four 3 2 4 3 12 3
1115 B. Ouellet 3 six 5 4 3 15 4
8 S. Guille five 5 5 4 3 17 5

TOP of page



Snipe Results
Race#1 Course: C 4.4 mi Start: 12:11:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
28225 Robin Gales 1 15 59 75 : 59/60 1
26615 Shahin, Nabil 1 16 54 76 : 54/60 2
29908 Joe Harvard 1 19 39 79 : 39/60 3
28856 Vincent Cassalini 1 19 46 79 : 46/60 4
26752 Beckett, 1 20 9 80 : 9/60 5
17759 Robert Hunt 1 21 15 81 : 15/60 6
26755 Robert Hrubes 1 21 25 81 : 25/60 7
29301 C. Heimler 0 0 0 DNF 9
Race#2 Course: B 2.4 mi Start: 13:59:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
28225 Robin Gales 0 30 10 30 : 10/60 1
26615 Shahin, Nabil 0 30 15 30 : 15/60 2
28856 Vincent Cassalini 0 30 20 30 : 20/60 3
17759 Robert Hunt 0 30 25 30 : 25/60 4
29908 Joe Harvard 0 30 30 30 : 30/60 5
29301 C. Heimler 0 30 35 30 : 35/60 6
26752 Beckett 0 30 40 30 : 40/60 7
26755 Robert Hrubes 0 30 45 30 : 45/60 8
Race#3 Course: B 2.4 mi Start: 16:06:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
28225 Robin Gales 0 51 40 51 : 40/60 1
26615 Shahin, Nabil 0 52 7 52 : 7/60 2
29908 Joe Harvard 0 52 22 52 : 22/60 3
28856 Vincent Cassalini 0 53 8 53 : 8/60 4
29301 C. Heimler 0 54 2 54 : 2/60 5
26755 Robert Hrubes 0 55 33 55 : 33/60 6
17759 Robert Hunt 0 55 55 55 : 55/60 7
26615 Beckett 0 59 26 59 : 26/60 8
Race#4 Course: C 4.4 mi Start: 12:10:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
26615 Shahin, Nabil 1 14 33 74 : 33/60 1
28225 Robin Gales 1 14 44 74 : 44/60 2
29301 C. Heimler 0 0 0 DNS 4
17759 Robert Hunt 0 0 0 DNS 4
26755 Robert Hrubes 0 0 0 DNS 4
28856 Vincent Cassalini 0 0 0 DNS 4
29908 Joe Harvard 0 0 0 DNS 4
26615 Beckett 0 0 0 DNS 4
Race#5 Course: B 2.4 mi. Start: 13:50:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
26615 Shahin, Nabil 0 51 37 51 : 37/60 1
28225 Robin Gales 0 51 39 51 : 39/60 2
29301 C. Heimler 0 0 0 DNS 4
17759 Robert Hunt 0 0 0 DNS 4
26755 Robert Hrubes 0 0 0 DNS 4
28856 Vincent Cassalini 0 0 0 DNS 4
29908 Joe Harvard 0 0 0 DNS 4
26615 Beckett 0 0 0 DNS 4

Overall Snipe Results
SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
28225 Robin Gales 1 1 1 two 2 5 1
26615 Shahin, Nabil two 2 2 1 1 6 2
29908 Joe Harvard 3 five 3 4 4 14 3
28856 Vincent Cassalini four 3 4 4 4 15 4
17759 Robert Hunt 6 4 seven 4 4 18 5
29301 C. Heimler nine 6 5 4 4 19 6
26752 Beckett, 5 7 eight 4 4 20 7
26755 Robert Hrubes 7 eight 6 4 4 21 8

TOP of page



Sunfish Results
Race#1 Course: B 2.4 mi Start: 12:05:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
6015 Stickells 0 48 54 48 : 54/60 1
75711 Byron Jonk 0 49 4 49 : 4/60 2
48439 Jordan 0 49 10 49 : 10/60 3
75931 Bearns, Melissa 0 49 33 49 : 33/60 4
75707 Peter Jonk-Sommer 0 50 3 50 : 3/60 5
779 Erik Glaser 0 51 55 51 : 55/60 6
76752 Rossini 0 52 55 52 : 55/60 7
Race#2 Course: AA 4.0 mi Start: 13:53:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
6015 Stickells 1 15 11 75 : 11/60 1
75711 Byron Jonk 1 15 24 75 : 24/60 2
48439 Jordan 1 15 27 75 : 27/60 3
75931 Bearns, Melissa 1 15 50 75 : 50/60 4
75707 Peter Jonk-Sommer 1 16 52 76 : 52/60 5
76752 Rossini 1 19 1 79 : 1/60 6
779 Erik Glaser 1 20 15 80 : 15/60 7
Race#3 Course: B 2.4 MI. Start: 16:00:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
6015 Stickells 0 48 40 48 : 40/60 1
75711 Byron Jonk 0 50 22 50 : 22/60 2
48439 Jordan 0 51 33 51 : 33/60 3
75931 Bearns, Melissa 0 51 50 51 : 50/60 4
779 Erik Glaser 0 51 51 51 : 51/60 5
75707 Peter Jonk-Sommer 0 52 20 52 : 20/60 6
76752 Rossini 0 53 23 53 : 23/60 7
Race#4 Course: C 4.4 mi Start: 12:04:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
6015 Stickells 1 12 40 72 : 40/60 1
48439 Jordan 1 16 55 76 : 55/60 2
75711 Byron Jonk 1 17 11 77 : 11/60 3
75931 Bearns, Melissa 1 17 33 77 : 33/60 4
779 Erik Glaser 1 28 9 88 : 9/60 5
76752 Rossini 0 0 0 DNF 8
75707 Peter Jonk-Sommer 0 0 0 DNF 8
Race#5 Course: A 2.0 mi. Start: 13:44:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
6015 Stickells 0 40 41 40 : 41/60 1
48439 Jordan 0 41 52 41 : 52/60 2
75711 Byron Jonk 0 42 16 42 : 16/60 3
75931 Bearns, Melissa 0 42 21 42 : 21/60 4
76752 Rossini 0 46 30 46 : 30/60 5
779 Erik Glaser 0 0 0 DNS 7
75707 Peter Jonk-Sommer 0 0 0 DNS 7

Overall Sunfish Results
SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
6015 Peter Stickells 1 1 1 1 one 4 1
75711 Byron Jonk 2 2 2 three 3 9 2
48439 Roy Jordan 3 3 three 2 2 10 3
75931 Melissa Bearns 4 4 4 4 four 16 4
779 Erik Glaser 6 seven 5 5 7 23 5
75707 Peter Jonk-Sommer 5 5 6 eight 7 23 6
76752 Rossini 7 6 7 eight 5 25 7

TOP of page


El Toro Results
Race#1 Course: B 2.4 mi Start: 12:17:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
11666 Amen 1 12 4 72 : 4/60 1
10436 John Pacholski 1 12 35 72 : 35/60 2
11745 Walt Andrews 1 13 6 73 : 6/60 3
11759 Joseph Altman 1 16 19 76 : 19/60 4
1094 Keiser, Charles 1 16 55 76 : 55/60 5
Race#2 Course: AA 4.0 mi Start: 14:05:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
11666 Amen 1 41 13 101 : 13/60 1
11745 Walt Andrews 1 42 48 102 : 48/60 2
10436 John Pacholski 1 48 3 108 : 3/60 3
11759 Joseph Altman 0 0 DSQ 4
1094 Keiser, Charles 0 0 DSQ 5
Race#3 Course: A 2.0 mi Start: 16:12:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
11745 Walt Andrews 56 44 56 : 44/60 1
11666 Amen 57 3 57 : 3/60 2
10436 John Pacholski 57 28 57 : 28/60 3
1094 Keiser, Charles 57 29 57 : 29/60 4
11759 Joseph Altman 57 49 57 : 49/60 5
Race#4 Course: A 2.0 mi Start: 11:25:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
11759 Joseph Altman 0 0 DNS 0
11666 Amen 0 0 DNS 0
11745 Walt Andrews 0 0 DNS 0
10436 John Pacholski 0 0 DNS 0
1094 Keiser, Charles 0 0 DNS 0
Race#5 Course: A 2.0 mi Start: 13:10:00
SAIL SKIPPER HRS. MIN. SEC. ELAPSED POINTS
11759 Joseph Altman 0 0 DNS 0
11666 Amen 0 0 DNS 0
11745 Walt Andrews 0 0 DNS 0
10436 John Pacholski 0 0 DNS 0
1094 Keiser, Charles 0 0 DNS 0

Overall El Toro Results
SAIL SKIPPER 1 2 3 4 5 TOTAL PLACE
11666 Amen 1 1 two - - 2 1
11745 Walt Andrews three 2 1 - - 3 2
10436 John Pacholski 2 three 3 - - 5 3
1094 Keiser, Charles five 6 4 - - 10 5
11759 Joseph Altman 4 6 five - - 10 4

Too windy on Sunday, no El Toro racers dared try it!

TOP of page