2001
"Go For The Gold" Regatta Results
Fleet 1 | Open Keel |
Fleet 2 | Snipe |
Fleet 3 | Lido 14 A |
Fleet 4 | Lido 14 B |
Fleet 5 | Open Centerboard |
Fleet 6 | Sunfish |
Fleet 7 | El Toro |
Race#1 | Course: B | Length: 2.4 miles | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 0 | 27 | 47 | 27.78 | 17.94 | 1 |
183 | Jeremy Gicker | Capri 22 | 210 | 0 | 27 | 25 | 27.42 | 19.02 | 2 |
155 | Jerry Lewis | Capri 22 | 210 | 0 | 27 | 32 | 27.53 | 19.13 | 3 |
18884 | Corey Owens | Moore 24 | 162 | 0 | 26 | 36 | 26.60 | 20.12 | 4 |
457 | Don Hare | Catalina 22 | 276 | 0 | 31 | 32 | 31.53 | 20.49 | 5 |
49 | Sanchez-Pescador | Viper 640 | 99 | 0 | 25 | 24 | 25.40 | 21.44 | 6 |
81 | Barry Karr | Holder 20 | 198 | 0 | 35 | 54 | 35.90 | 27.98 | 7 |
23 | John W. Frank | US-21 | 198 | 0 | 36 | 4 | 36.07 | 28.15 | 8 |
2431 | Lynn Buchanan | Catalina 22 | 276 | 0 | 40 | 14 | 40.23 | 29.19 | 9 |
15134 | Joe Day | Catalina 22 | 276 | 0 | 43 | 46 | 43.77 | 32.73 | 10 |
508 | Paul Butts | Capri 22 | 216 | 0 | 41 | 37 | 41.62 | 32.98 | 11 |
USN-2 | Jeff Lund | Capri 22 | 216 | 0 | 41 | 39 | 41.65 | 33.01 | 12 |
4027 | Bruce Boe | MacGregor 21 | 252 | 0 | 52 | 22 | 52.37 | 42.29 | 13 |
Race#2 | Course: D | Length: 6.8 miles | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
49 | Sanchez-Pescador | Viper 640 | 99 | 1 | 1 | 35 | 61.58 | 50.36 | 1 |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 1 | 18 | 54 | 78.90 | 51.02 | 2 |
457 | Don Hare | Catalina 22 | 276 | 1 | 23 | 30 | 83.50 | 52.22 | 3 |
155 | Jerry Lewis | Capri 22 | 210 | 1 | 17 | 23 | 77.38 | 53.58 | 4 |
18884 | Corey Owens | Moore 24 | 162 | 1 | 12 | 19 | 72.32 | 53.96 | 5 |
183 | Jeremy Gicker | Capri 22 | 210 | 1 | 18 | 16 | 78.27 | 54.47 | 6 |
81 | Barry Karr | Holder 20 | 198 | 1 | 28 | 22 | 88.37 | 65.93 | 7 |
23 | John W. Frank | US-21 | 198 | 1 | 37 | 52 | 97.87 | 75.43 | 8 |
2431 | Lynn Buchanan | Catalina 22 | 276 | 1 | 47 | 41 | 107.68 | 76.40 | 9 |
508 | Paul Butts | Capri 22 | 216 | 1 | 40 | 54 | 100.90 | 76.42 | 10 |
USN-2 | Jeff Lund | Capri 22 | 216 |
DSQ Start line restricted! |
14 | ||||
4027 | Bruce Boe | MacGregor 21 | 252 |
DSQ Start line restricted! |
14 | ||||
15134 | Joe Day | Catalina 22 | 276 |
DSQ Start line restricted! |
14 | ||||
Race#3 | Course: C | Length: 4.4 miles | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
457 | Don Hare | Catalina 22 | 276 | 1 | 10 | 54 | 70.90 | 50.66 | 1 |
18884 | Corey Owens | Moore 24 | 162 | 1 | 3 | 25 | 63.42 | 51.54 | 2 |
155 | Jerry Lewis | Capri 22 | 210 | 1 | 8 | 9 | 68.15 | 52.75 | 3 |
49 | Sanchez-Pescador | Viper 640 | 99 | 1 | 0 | 21 | 60.35 | 53.09 | 4 |
81 | Barry Karr | Holder 20 | 198 | 1 | 8 | 47 | 68.78 | 54.26 | 5 |
183 | Jeremy Gicker | Capri 22 | 210 | 1 | 10 | 42 | 70.70 | 55.30 | 6 |
23 | John W. Frank | US-21 | 198 | 1 | 9 | 54 | 69.90 | 55.38 | 7 |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 1 | 11 | 225 | 74.75 | 56.71 | 8 |
2431 | Lynn Buchanan | Catalina 22 | 276 | 1 | 21 | 38 | 81.63 | 61.39 | 9 |
508 | Paul Butts | Capri 22 | 216 | 1 | 17 | 47 | 77.78 | 61.94 | 10 |
USN-2 | Jeff Lund | Capri 22 | 216 | 1 | 20 | 52 | 80.87 | 65.03 | 11 |
15134 | Joe Day | Catalina 22 | 276 | 1 | 27 | 10 | 87.17 | 66.93 | 12 |
4027 | Bruce Boe | MacGregor 21 | 252 |
DSQ Start line restricted! |
14 | ||||
Race#4 | Course: C | Length: 4.4 miles | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
457 | Don Hare | Catalina 22 | 276 | 0 | 49 | 30 | 49.50 | 29.26 | 1 |
18884 | Corey Owens | Moore 24 | 162 | 0 | 41 | 22 | 41.37 | 29.49 | 2 |
183 | Jeremy Gicker | Capri 22 | 210 | 0 | 45 | 34 | 45.57 | 30.17 | 3 |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 0 | 48 | 56 | 48.93 | 30.89 | 4 |
49 | Sanchez-Pescador | Viper 640 | 99 | 0 | 38 | 48 | 38.80 | 31.54 | 5 |
23 | John W. Frank | US-21 | 198 | 0 | 47 | 28 | 47.47 | 32.95 | 6 |
15134 | Joe Day | Catalina 22 | 276 | 0 | 58 | 11 | 58.18 | 37.94 | 7 |
USN-2 | Jeff Lund | Capri 22 | 216 | 0 | 56 | 50 | 56.83 | 40.99 | 8 |
508 | Paul Butts | Capri 22 | 216 | 1 | 14 | 29 | 74.48 | 58.64 | 9 |
155 | Jerry Lewis | Capri 22 | 210 | 0 | 46 | 2 | 46.03 | 30.63 | 12* |
81 | Barry Karr | Holder 20 | 198 | 0 | 49 | 15 | 49.25 | 34.73 | 12* |
4027 | Bruce Boe | MacGregor 21 | 252 |
DNS |
14 | ||||
2431 | Lynn Buchanan | Catalina 22 | 276 |
DNS |
14 | ||||
*DSQ Port/Starboard penalty; failed to exonerate with turns | |||||||||
Race#5 | Course: C | Length: 4.4 miles | |||||||
SAIL | SKIPPER | CLASS | PHRF | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
49 | Sanchez-Pescador | Viper 640 | 99 | 0 | 50 | 13 | 50.22 | 42.96 | 1 |
457 | Don Hare | Catalina 22 | 276 | 1 | 9 | 42 | 69.70 | 49.46 | 2 |
18884 | Corey Owens | Moore 24 | 162 | 1 | 3 | 17 | 63.28 | 51.40 | 3 |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 1 | 10 | 19 | 70.32 | 52.28 | 4 |
15134 | Joe Day | Catalina 22 | 276 | 1 | 13 | 37 | 73.62 | 53.38 | 5 |
155 | Jerry Lewis | Capri 22 | 210 | 1 | 9 | 24 | 69.40 | 54.00 | 6 |
183 | Jeremy Gicker | Capri 22 | 210 | 1 | 10 | 42 | 70.70 | 55.30 | 7 |
23 | John W. Frank | US-21 | 198 | 1 | 11 | 39 | 71.65 | 57.13 | 8 |
81 | Barry Karr | Holder 20 | 198 | 1 | 12 | 51 | 72.85 | 58.33 | 9 |
508 | Paul Butts | Capri 22 | 216 | 1 | 20 | 12 | 80.20 | 64.36 | 10 |
4027 | Bruce Boe | MacGregor 21 | 252 | 1 | 30 | 7 | 90.12 | 71.64 | 11 |
USN-2 | Jeff Lund | Capri 22 | 216 | 1 | 28 | 33 | 88.55 | 72.71 | 12 |
2431 | Lynn Buchanan | Catalina 22 | 276 |
DNS |
14 |
Overall Open Keel
SAIL | SKIPPER | CLASS | PHRF | 1 | 2 | 3 | 4 | 5 | TOTAL | PLACE |
457 | Don Hare | Catalina 22 | 276 | 5 | 3 | 1 | 1 | 2 | 12 | 1 |
18884 | Corey Owens | Moore 24 | 162 | 4 | 5 | 2 | 2 | 3 | 16 | 2 |
49 | Sanchez-Pescador | Viper 640 | 99 | 6 | 1 | 4 | 5 | 1 | 17 | 3 |
101 | Mike Bringolf | SpaceSailer 20 | 246 | 1 | 2 | 8 | 4 | 4 | 19 | 4 |
183 | Jeremy Gicker | Capri 22 | 210 | 2 | 6 | 6 | 3 | 7 | 23 | 5 |
155 | Jerry Lewis | Capri 22 | 210 | 3 | 4 | 3 | 12 | 6 | 28 | 6 |
23 | John W. Frank | US-21 | 198 | 8 | 8 | 7 | 6 | 8 | 37 | 7 |
81 | Barry Karr | Holder 20 | 198 | 7 | 7 | 5 | 12 | 9 | 40 | 8 |
15134 | Joe Day | Catalina 22 | 276 | 10 | 14 | 12 | 7 | 5 | 48 | 9 |
508 | Paul Butts | Capri 22 | 216 | 11 | 10 | 10 | 9 | 10 | 50 | 10 |
2431 | Lynn Buchanan | Catalina 22 | 276 | 9 | 9 | 9 | 14 | 14 | 55 | 11 |
USN-2 | Jeff Lund | Capri 22 | 216 | 12 | 14 | 11 | 8 | 12 | 57 | 12 |
4027 | Bruce Boe | MacGregor 21 | 252 | 13 | 14 | 14 | 14 | 11 | 66 | 13 |
Race#1 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
28225B | Robin Gales | 0 | 40 | 50 | 34 : 50/60 | 1 |
28108 | Clifford Wright | 0 | 41 | 57 | 35 : 57/60 | 2 |
26615 | Nabil Shahin | 0 | 42 | 0 | 36 | 3 |
17759 | Robert Hunt | 0 | 43 | 10 | 37 : 10/60 | 4 |
20574 | Thomas Hunt | 0 | 43 | 12 | 37 : 12/60 | 5 |
28856 | Vince Casalaine | 0 | 43 | 46 | 37 : 46/60 | 6 |
27569 | Kirk Smith | 0 | 43 | 59 | 37 : 59/60 | 7 |
28225G | Geoff Boraston | 0 | 45 | 11 | 39 : 11/60 | 8 |
28447 | Charles Heimler | 0 | 46 | 0 | 40 | 9 |
28445 | Collette McKeever | 0 |
DNS |
11 | ||
Race#2 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
28225B | Robin Gales | 0 | 59 | 13 | 53 : 13/60 | 1 |
26615 | Nabil Shahin | 0 | 59 | 30 | 53 : 30/60 | 2 |
28445 | Collette McKeever | 1 | 0 | 22 | 54 : 22/60 | 3 |
28856 | Vince Casalaine | 1 | 2 | 14 | 56 : 14/60 | 4 |
27569 | Kirk Smith | 1 | 2 | 35 | 56 : 35/60 | 5 |
20574 | Thomas Hunt | 1 | 2 | 40 | 56 : 40/60 | 6 |
28108 | Clifford Wright | 1 | 3 | 59 | 57 : 59/60 | 7 |
28447 | Charles Heimler | 1 | 4 | 2 | 58 : 2/60 | 8 |
17759 | Robert Hunt | 1 | 4 | 33 | 58 : 33/60 | 9 |
28225G | Geoff Boraston | 1 | 5 | 33 | 59 : 33/60 | 10 |
Race#3 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
27569 | Kirk Smith | 1 | 7 | 51 | 61 : 51/60 | 1 |
26615 | Nabil Shahin | 1 | 8 | 0 | 62 | 2 |
28225B | Robin Gales | 1 | 8 | 11 | 62 : 11/60 | 3 |
28447 | Charles Heimler | 1 | 11 | 9 | 65 : 9/60 | 4 |
20574 | Thomas Hunt | 1 | 11 | 15 | 65 : 15/60 | 5 |
28856 | Vince Casalaine | 1 | 12 | 19 | 66 : 19/60 | 6 |
28108 | Clifford Wright | 1 | 12 | 40 | 66 : 40/60 | 7 |
17759 | Robert Hunt | 1 | 18 | 26 | 72 : 26/60 | 8 |
28225G | Geoff Boraston | 1 | 18 | 33 | 72 : 33/60 | 9 |
28445 | Collette McKeever | 1 | 18 | 45 | 72 : 45/60 | 10 |
Race#4 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
28225B | Robin Gales | 0 | 49 | 52 | 43 : 52/60 | 1 |
26615 | Nabil Shahin | 0 | 50 | 24 | 44 : 24/60 | 2 |
20574 | Thomas Hunt | 0 | 50 | 31 | 44 : 31/60 | 3 |
27569 | Kirk Smith | 0 | 51 | 1 | 45 : 1/60 | 4 |
28856 | Vince Casalaine | 0 | 51 | 21 | 45 : 21/60 | 5 |
28108 | Clifford Wright | 0 | 51 | 41 | 45 : 41/60 | 6 |
28447 | Charles Heimler | 0 | 52 | 11 | 46 : 11/60 | 7 |
17759 | Robert Hunt | 0 | 52 | 43 | 46 : 43/60 | 8 |
28445 | Collette McKeever | 0 | 53 | 10 | 47 : 10/60 | 9 |
28225G | Geoff Boraston | 0 | 53 | 21 | 47 : 21/60 | 10 |
Race#5 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
28225B | Robin Gales | 1 | 8 | 15 | 62 : 15/60 | 1 |
26615 | Nabil Shahin | 1 | 9 | 43 | 63 : 43/60 | 2 |
28856 | Vince Casalaine | 1 | 10 | 0 | 64 | 3 |
28108 | Clifford Wright | 1 | 10 | 19 | 64 : 19/60 | 4 |
27569 | Kirk Smith | 1 | 10 | 31 | 64 : 31/60 | 5 |
20574 | Thomas Hunt | 1 | 16 | 48 | 70 : 48/60 | 6 |
28445 | Collette McKeever | 1 | 17 | 52 | 71 : 52/60 | 7 |
28447 | Charles Heimler | 1 | 18 | 1 | 72 : 1/60 | 8 |
17759 | Robert Hunt | 1 | 18 | 25 | 72 : 25/60 | 9 |
28225G | Geoff Boraston |
DNS |
11 |
Overall Snipe Results
SAIL | SKIPPER | 1 | 2 | 3 | 4 | 5 | TOTAL | FINISH |
28225B | Robin Gales | 1 | 1 | 3 | 1 | 1 | 7 | 1 |
26615 | Nabil Shahin | 3 | 2 | 2 | 2 | 2 | 11 | 2 |
27569 | Kirk Smith | 7 | 5 | 1 | 4 | 5 | 22 | 3 |
28856 | Vince Casalaine | 6 | 4 | 6 | 5 | 3 | 24 | 4 |
20574 | Thomas Hunt | 5 | 6 | 5 | 3 | 6 | 25 | 5 |
28108 | Clifford Wright | 2 | 7 | 7 | 6 | 4 | 26 | 6 |
28447 | Charles Heimler | 9 | 8 | 4 | 7 | 8 | 36 | 7 |
17759 | Robert Hunt | 4 | 9 | 8 | 8 | 9 | 38 | 8 |
28445 | Collette McKeever | 11 | 3 | 10 | 9 | 7 | 40 | 9 |
28225G | Geoff Boraston | 8 | 10 | 9 | 10 | 11 | 48 | 10 |
Lido 14 "A" Results
(-12 minutes)
Race#1 | Course: B 2.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
6051 | Larry Solas | 0 | 42 | 54 | 30 : 54/60 | 1 |
4078 | Tom Jenkins | 0 | 42 | 56 | 30 : 56/60 | 2 |
4518 | Steve Hendricks | 0 | 43 | 24 | 31 : 24/60 | 3 |
4823 | Jeff Tsuda | 0 | 43 | 27 | 31 : 27/60 | 4 |
3618 | Peter Rothenbuecher | 0 | 44 | 3 | 32 : 3/60 | 5 |
3000 | Pat Rygh | 0 | 45 | 37 | 33 : 37/60 | 6 |
5050 | Don Lockwood | 0 | 46 | 19 | 34 : 19/60 | 7 |
Race#2 | Course: B 2.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
4078 | Tom Jenkins | 0 | 41 | 32 | 29 : 32/60 | 1 |
3618 | Peter Rothenbuecher | 0 | 41 | 55 | 29 : 55/60 | 2 |
5050 | Don Lockwood | 0 | 42 | 12 | 30 : 12/60 | 3 |
4823 | Jeff Tsuda | 0 | 42 | 27 | 30 : 27/60 | 4 |
6051 | Larry Solas | 0 | 42 | 37 | 30 : 37/60 | 5 |
3000 | Pat Rygh | 0 | 43 | 39 | 31 : 39/60 | 6 |
4518 | Steve Hendricks | 0 | 44 | 1 | 32 : 1/60 | 7 |
Race#3 | Course: B 2.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
4078 | Tom Jenkins | 0 | 41 | 41 | 29 : 41/60 | 1 |
5050 | Don Lockwood | 0 | 43 | 18 | 31 : 18/60 | 2 |
6051 | Larry Solas | 0 | 44 | 59 | 32 : 59/60 | 3 |
4518 | Steve Hendricks | 0 | 45 | 49 | 33 : 49/60 | 4 |
4823 | Jeff Tsuda | 0 | 46 | 22 | 34 : 22/60 | 5 |
3000 | Pat Rygh | 0 | 46 | 40 | 34 : 40/60 | 6 |
3618 | Peter Rothenbuecher | 0 | 47 | 10 | 35 : 10/60 | 7 |
Race#4 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
4078 | Tom Jenkins | 1 | 5 | 10 | 53 : 10/60 | 1 |
6051 | Larry Solas | 1 | 9 | 15 | 57 : 15/60 | 2 |
5050 | Don Lockwood | 1 | 9 | 51 | 57 : 51/60 | 3 |
3000 | Pat Rygh | 1 | 10 | 28 | 58 : 28/60 | 4 |
3618 | Peter Rothenbuecher | 1 | 11 | 8 | 59 : 8/60 | 5 |
4823 | Jeff Tsuda | 1 | 13 | 9 | 61 : 9/60 | 6 |
4518 | Steve Hendricks | 1 | 21 | 24 | 69 : 24/60 | 7 |
Race#5 | Course: B 2.4 mi. | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
4078 | Tom Jenkins | 0 | 44 | 38 | 32 : 38/60 | 1 |
3618 | Peter Rothenbuecher | 0 | 46 | 33 | 34 : 33/60 | 2 |
5050 | Don Lockwood | 0 | 47 | 18 | 35 : 18/60 | 3 |
3000 | Pat Rygh | 0 | 47 | 36 | 35 : 36/60 | 4 |
4518 | Steve Hendricks | 0 | 48 | 8 | 36 : 8/60 | 5 |
6051 | Larry Solas | 0 | 48 | 36 | 36 : 36/60 | 6 |
4823 | Jeff Tsuda | 0 | 48 | 46 | 36 : 46/60 | 7 |
Lido 14 "A" Overall
Overall | ||||||||
SAIL | SKIPPER | 1 | 2 | 3 | 4 | 5 | TOTAL | PLACE |
4078 | Tom Jenkins | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
6051 | Larry Solas | 1 | 5 | 3 | 2 | 6 | 17 | 2 |
5050 | Don Lockwood | 7 | 3 | 2 | 3 | 3 | 18 | 3 |
3618 | Peter Rothenbuecher | 5 | 2 | 7 | 5 | 2 | 21 | 4 |
4823 | Jeff Tsuda | 4 | 4 | 5 | 6 | 7 | 26 | 5 |
4518 | Steve Hendricks | 3 | 7 | 4 | 7 | 5 | 26 | 6 |
3000 | Pat Rygh | 6 | 6 | 6 | 4 | 4 | 26 | 7 |
Race#1 | Course: A 2.0 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
5126 | Tim McIntyre | 0 | 46 | 46 | 28 : 46/60 | 1 |
2761 | Roy Gammill | 0 | 47 | 45 | 29 : 45/60 | 2 |
4955 | Jack Vowell | 0 | 48 | 23 | 30 : 23/60 | 3 |
999 | John Nugent | 0 | 49 | 0 | 31 | 4 |
6040 | Jim Sterner | 0 | 50 | 46 | 32 : 46/60 | 5 |
4875 | Steve Malais | 0 | 55 | 1 | 37 : 1/60 | 6 |
198 | Janet Moyette | 0 | 56 | 1 | 38 : 1/60 | 7 |
Race#2 | Course: B 2.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
6040 | Jim Sterner | 0 | 50 | 12 | 32 : 12/60 | 1 |
5126 | Tim McIntyre | 0 | 51 | 7 | 33 : 7/60 | 2 |
2761 | Roy Gammill | 0 | 51 | 42 | 33 : 42/60 | 3 |
999 | John Nugent | 0 | 51 | 57 | 33 : 57/60 | 4 |
198 | Janet Moyette | 0 | 52 | 8 | 34 : 8/60 | 5 |
4955 | Jack Vowell | 0 | 53 | 40 | 35 : 40/60 | 6 |
4875 | Steve Malais | 0 | 59 | 35 | 41 : 35/60 | 7 |
Race#3 | Course: B 2.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
5126 | Tim McIntyre | 0 | 54 | 10 | 36 : 10/60 | 1 |
6040 | Jim Sterner | 0 | 54 | 40 | 36 : 40/60 | 2 |
198 | Janet Moyette | 0 | 54 | 48 | 36 : 48/60 | 3 |
2761 | Roy Gammill | 0 | 54 | 49 | 36 : 49/60 | 4 |
999 | John Nugent | 0 | 55 | 13 | 37 : 13/60 | 5 |
4875 | Steve Malais | 0 | 57 | 44 | 39 : 44/60 | 6 |
4955 | Jack Vowell | 1 | 3 | 49 | 45 : 49/60 | 7 |
Race#4 | Course: C 4.4 mi | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
6040 | Jim Sterner | 1 | 18 | 50 | 60 : 50/60 | 1 |
2761 | Roy Gammill | 1 | 21 | 1 | 63 : 1/60 | 2 |
198 | Janet Moyette | 1 | 23 | 17 | 65 : 17/60 | 3 |
4955 | Jack Vowell | 1 | 23 | 48 | 65 : 48/60 | 4 |
4875 | Steve Malais | 1 | 23 | 57 | 65 : 57/60 | 5 |
5126 | Tim McIntyre | 1 | 29 | 0 | 71 | 6 |
999 | John Nugent | 1 | 29 | 33 | 71 : 33/60 | 7 |
Race#5 | Course: B 2.4 mi. | |||||
SAIL | SKIPPER | HRS. | MIN. | SEC. | ELAPSED | FINISH |
6040 | Jim Sterner | 0 | 50 | 1 | 32 : 1/60 | 1 |
5126 | Tim McIntyre | 0 | 50 | 21 | 32 : 21/60 | 2 |
999 | John Nugent | 0 | 51 | 7 | 33 : 7/60 | 3 |
2761 | Roy Gammill | 0 | 52 | 34 | 34 : 34/60 | 4 |
4955 | Jack Vowell | 0 | 53 | 41 | 35 : 41/60 | 5 |
198 | Janet Moyette | 0 | 55 | 52 | 37 : 52/60 | 6 |
4875 | Steve Malais | 1 | 1 | 17 | 43 : 17/60 | 7 |
Overall | ||||||||
SAIL | SKIPPER | 1 | 2 | 3 | 4 | 5 | TOTAL | PLACE |
6040 | Jim Sterner | 5 | 1 | 2 | 1 | 1 | 10 | 1 |
5126 | Tim McIntyre | 1 | 2 | 1 | 6 | 2 | 12 | 2 |
2761 | Roy Gammill | 2 | 3 | 4 | 2 | 4 | 15 | 3 |
999 | John Nugent | 4 | 4 | 5 | 7 | 3 | 23 | 4 |
198 | Janet Moyette | 7 | 5 | 3 | 3 | 6 | 24 | 5 |
4955 | Jack Vowell | 3 | 6 | 7 | 4 | 5 | 25 | 6 |
4875 | Steve Malais | 6 | 7 | 6 | 5 | 7 | 31 | 7 |
Race#1 | Course: A 2.0 miles | ||||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
3342 | Wade Behling | Thistle | 83.0 | 0 | 46 | 3 | 22.05 | 26 : 34/60 | 1 |
1115 | Barbara Ouellet | Byte | 98.7 | 0 | 50 | 49 | 26.82 | 27 : 10/60 | 2 |
20463 | Dan Ouellet | Laser | 92.1 | 0 | 49 | 2 | 25.03 | 27 : 11/60 | 3 |
10-- | Ed Guinaugh | Prindle | 77.9 | 0 | 47 | 31 | 23.52 | 30 : 11/60 | 4 |
4338 | Allan Wyckoff | FJ | 98.4 | 0 | 54 | 9 | 30.15 | 30 : 38/60 | 5 |
1734 | Katie Kirk | Byte | 98.7 | 0 | 54 | 55 | 30.92 | 31 : 19/60 | 6 |
3589 | Larry Rota | Buccaneer | 87.1 | 0 | 51 | 55 | 27.92 | 32 : 3/60 | 7 |
764 | Bradd Beckett | Capri 14.2 | 99.8 | 1 | 1 | 51 | 37.85 | 37 : 56/60 | 8 |
Race#2 | Course: C 4.4 miles | ||||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
20463 | Dan Ouellet | Laser | 92.1 | 1 | 12 | 42 | 48.70 | 52 : 53/60 | 1 |
1734 | Katie Kirk | Byte | 98.7 | 1 | 19 | 13 | 55.22 | 55 : 57/60 | 2 |
3342 | Wade Behling | Thistle | 83.0 | 1 | 10 | 48 | 46.80 | 56 : 23/60 | 3 |
4338 | Allan Wyckoff | FJ | 98.4 | 1 | 21 | 14 | 57.23 | 58 : 10/60 | 4 |
1115 | Barbara Ouellet | Byte | 98.7 | 1 | 21 | 33 | 57.55 | 58 : 18/60 | 5 |
764 | Bradd Beckett | Capri 14.2 | 99.8 | 1 | 25 | 35 | 61.58 | 61 : 42/60 | 6 |
3589 | Larry Rota | Buccaneer | 87.1 | 1 | 18 | 7 | 54.12 | 62 : 8/60 | 7 |
10?? | Ed Guinaugh | Prindle | 77.9 | 1 | 16 | 31 | 52.52 | 67 : 25/60 | 8 |
Race#3 | Course: C 4.4 miles | ||||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
20463 | Dan Ouellet | Laser | 92.1 | 1 | 32 | 38 | 68.63 | 74 : 31/60 | 1 |
3342 | Wade Behling | Thistle | 83.0 | 1 | 29 | 42 | 65.70 | 79 : 9/60 | 2 |
1734 | Katie Kirk | Byte | 98.7 | 1 | 49 | 25 | 85.42 | 86 : 33/60 | 3 |
4338 | Allan Wyckoff | FJ | 98.4 | 1 | 49 | 38 | 85.63 | 87 : 2/60 | 4 |
10?? | Ed Guinaugh | Prindle | 77.9 | 1 | 31 | 56 | 67.93 | 87 : 12/60 | 5 |
764 | Bradd Beckett | Capri 14.2 | 99.8 | 1 | 51 | 57 | 87.95 | 88 : 8/60 | 6 |
3589 | Larry Rota | Buccaneer | 87.1 | 1 | 47 | 56 | 83.93 | 96 : 22/60 | 7 |
1115 | Barbara Ouellet | Byte | 98.7 | 9 | |||||
Race#4 | Course: B 2.4mi | ||||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
3589 | Larry Rota | Buccaneer | 87.1 | 1 | 20 | 28 | 56.47 | 64 : 50/60 | 1 |
3342 | Wade Behling | Thistle | 83.0 | 1 | 18 | 29 | 54.48 | 65 : 39/60 | 2 |
4338 | Allan Wyckoff | FJ | 98.4 | 1 | 28 | 48 | 64.80 | 65 : 51/60 | 3 |
20463 | Dan Ouellet | Laser | 92.1 | 1 | 25 | 38 | 61.63 | 66 : 55/60 | 4 |
1115 | Barbara Ouellet | Byte | 98.7 | 1 | 30 | 50 | 66.83 | 67 : 43/60 | 5 |
764 | Bradd Beckett | Capri 14.2 | 99.8 | 1 | 37 | 59 | 73.98 | 74 : 8/60 | 6 |
10?? | Ed Guinaugh | Prindle | 77.9 | 1 | 31 | 29 | 67.48 | 86 : 38/60 | 7 |
1734 | Katie Kirk | Byte | 98.7 | 1 | 50 | 22 | 86.37 | 87 : 30/60 | 8 |
Race#5 | Course: B 2.4 mi | ||||||||
SAIL | SKIPPER | CLASS | HCAP | HRS. | MIN. | SEC. | Elapsed | Corrected | FINISH |
3342 | Wade Behling | Thistle | 83.0 | 52 | 46 | 28.77 | 34 : 40/60 | 1 | |
20463 | Dan Ouellet | Laser | 92.1 | 1 | 0 | 41 | 36.68 | 39 : 50/60 | 2 |
1734 | Katie Kirk | Byte | 98.7 | 1 | 3 | 25 | 39.42 | 39 : 56/60 | 3 |
1115 | Barbara Ouellet | Byte | 98.7 | 1 | 3 | 36 | 39.60 | 40 : 7/60 | 4 |
4338 | Allan Wyckoff | FJ | 98.4 | 1 | 5 | 1 | 41.02 | 41 : 41/60 | 5 |
3589 | Larry Rota | Buccaneer | 87.1 | 1 | 2 | 11 | 38.18 | 43 : 50/60 | 6 |
