2000 "Go For The Gold" Regatta Results


Open Keel

SAIL# SKIPPER Boat Type PHRF 1 2 3 4 5 POINTS PLACE
155 Jeremy Gicker Capri 22 223 1 1 3 1 1 7 1
101 Mike Bringolf SpaceSailer 20 240 3 3 1 3 2 12 2
3029 Jerry Lewis MacGregor 25 257 6 2 2 2 3 15 3
446 Don Koropp Victory 21 276 2 4 5 6 5 22 4
1512 Doug Epperson Catalina 22 253 5 5 4 4 6 24 5
4436 Hubert VanDijk Catalina 25 243 4 7 6 7 4 28 6
81 Barry Karr Holder 20 200 7 6 7 5 7 32 7
15261 P. Butts Catalina 22 253 8 11 9 9 9 46 8
15134 J. Day Catalina 22 253 9 11 8 8 8 44 9
USN J. Lund Capri 22 223 10 11 11 11 11 54 10



Snipe

SAIL SKIPPER 1 2 3 4 5 POINTS PLACE
26843 Andy Pontious 1 1 2 3 1 8 1
28225 Robin Gales 4 2 1 2 5 14 2
266151 Joe Harvard 2 6 6 1 2 17 3
25992 Ava Moore 5 3 3 7 7 25 4
17759 R. Hunt 3 5 7 4 6 25 5
266151 N. Shahin 7 7 4 6 3 27 6
28447 C. Heimler 9 8 8 5 4 34 7
25436 W. Cram 8 9 5 9 8 39 8
23598 L. Vito 6 4 11 10 9 40 9
26161 Tom Perry 10 10 9 8 10 47 10



Open Centerboard

SAIL SKIPPER Boat Type Portsmouth 1 2 3 4 5 POINTS PLACE
3342 Wade Behling Thistle 83.0 1 1 1 1 4 8 1
1494 P. Lazier Banshee 94.8 3 3 2 2 1 11 2
20463 D. Ouellet Laser 92.1 5 2 3 3 3 16 3
1734 Kirk Byte 98.7 10 4 4 4 2 24 4
3589 Larry Rota Buccaneer 87.1 6 7 5 7 6 31 5
E8678 Bob Teichert Enterprise 93.5 7 11 6 9 5 38 6
1089 Ed Guinaugh Prindle 16 81.5 9 6 8 8 8 39 7
198 J. Moyette Lido 14 99.5 2 11 11 5 11 40 8
8439 B. Boe Sunfish 100.4 4 11 7 10 9 41 9
1115 B. Ouellet Byte 98.7 8 5 11 6 11 41 10



El Toro

SAIL SKIPPER 1 2 3 4 5 POINTS PLACE
11745 Walt Andrews 3 1 2 1 1 8 1
11391 R. Hrubes 1 2 1 2 2 8 2
11675 A. Locke 2 3 3 4 6 18 3
11724 George Morris 4 5 4 3 3 19 4
10399 Charles Keiser 5 4 6 6 4 25 5
57581 J. Altman 7 7 5 5 5 29 6
10454 Mary McHugh 6 6 8 8 8 36 7

Ties broken by boat with most firsts, seconds, thirds, etc.