1999 "Go For The Gold" Regatta Results


Open Keel (click for pictures)
SAIL# SKIPPER Boat Type PHRF 1 2 3 4 5 TOTAL Finish
3029 Jerry Lewis MacGregor 25 257 0 4 2 1 1 8 1
101 Mike Bringolf SpaceSailer 20 245 0 1 5 2 2 10 2
457 Don Hare Catalina 22 254 0 3 1 7 6 17 3
57383 Chris Buti Santana 20 224 0 2 4 4 7 17 4
1512 Doug Epperson Catalina 22 254 0 6 3 5 5 19 5
211 Mark Jones Holder 20 200 0 7 6 3 4 20 6
81 Barry Karr Holder 20 200 0 5 8 6 3 22 7
446 Don Koropp Victory 21 270 0 9 7 8 8 32 8
2431 Lynn Buchanan Catalina 22 254 0 8 9 9 9 35 9
45 Lee Thurston Catalina 25 242 0 10 10 11 11 42 10

Race #1 abandoned, over time limit of 1.5 hours for first finisher. Tie for third broken by number of 1st place finishes.


Open Centerboard
SAIL SKIPPER Boat Type Portsmouth 1 2 3 4 5 TOTAL Finish
3342 Wade Behling Thistle 83.0 1 2 4 1 1 9 1
1998 Vic Tulbure JY15 92.1 6 5 5 3 2 21 2
157943 Neal Niccolls Laser 91.9 3 1 2 10 10 26 3
1494 Phil Lazier Banshee 94.9 2 6 1 10 10 29 4
3589 Larry Rota Buccaneer 87.2 8 8 7 4 3 30 5
9890 Frank Quinn Laser II 94.5 5 4 10 2 10 31 6
7155 Aaron Ross 505 81.0 7 3 3 10 10 33 7
E8678 Bob Teichert Enterprise 93.4 4 7 6 10 10 37 8
400 Partell Banshee 94.9 10 9 10 10 10 49 9

#400 DSQ in Race 1; crossed restricted Start/Finish Line when not finishing (Rule 30.1)


Snipe
SAIL SKIPPER 1 2 3 4 5 TOTAL Finish
28225 Robin Gales 1 1 1 1 1 5 1
25994 Jamie Fontanella 4 2 3 2 2 13 2
26843 Andy Pontius 3 3 2 5 4 17 3
26161 Tom Perry 5 5 4 4 3 21 4
26615 Joe Harvard 2 4 7 3 5 21 5
25992 Ava Moore 6 6 5 6 6 29 6


Byte
SAIL SKIPPER 1 2 3 4 5 TOTAL Finish
1115 Dan Ouellet 1 1 1 2 1 6 1
1122 Karen Knowles 2 5 3 1 2 13 2
1121 Gail Yando 3 3 2 3 3 14 3
914 Mallory McCollum 5 2 5 4 4 20 4
944 Diedre Hardiman 6 6 4 7 5 28 5
1563 Titel 4 4 6 7 7 28 6


Sunfish
SAIL SKIPPER 1 2 3 4 5 TOTAL Finish
31191 Bob Cronin 3 2 1 3 1 10 1
75711 Byron Jonk 1 3 2 1 3 10 2
48439 Roy Jordan 2 1 3 2 2 10 3
76755 Paul Lucas 6 4 4 4 6 24 4
2446 Tony Rodoghiero 4 7 5 5 5 26 5
76752 Robert Rossini 7 6 7 6 4 30 6
75705 Peter Sommer-Jonk 5 5 6 9 9 34 7
RWB Joseph Altman 8 9 8 9 9 43 8

Three-way tie broken by boat with most 1st (two still tied with 2 firsts).
Secondary tie broken by boat with most 2nds (still tied, 2 each).
Third level tie broken by boat with most 3rds (still tied, 1 each).
Fourth level tie broken by best performance in LAST race between tied boats.


El Toro
SAIL SKIPPER 1 2 3 4 5 TOTAL Finish
11676 Will Paxton 1 1 1 1 1 5 1
11745 Walt Andrews 5 2 2 2 2 13 2
10822 Melina Hoyer 4 4 3 3 3 17 3
9999 Jim Cozine 2 5 5 4 4 20 4
10399 Charles Keiser 7 3 4 5 5 24 5
11724 George Morris 3 8 8 8 8 35 6
10454 Mary McHugh 6 8 8 8 8 38 7